Samuel Philippson: Employment
Season | Club | League | Matches | 0 | ||
---|---|---|---|---|---|---|
84 | FC Bridgetown #2 | League of Barbados | 20 | 3 | 0 | 0 |
83 | FC Bridgetown #2 | League of Barbados | 36 | 12 | 0 | 0 |
82 | FC Bridgetown #2 | League of Barbados | 36 | 8 | 0 | 0 |
81 | FC Bridgetown #2 | League of Barbados | 36 | 7 | 0 | 0 |
80 | FC Bridgetown #2 | League of Barbados | 36 | 9 | 0 | 0 |
79 | FC Bridgetown #2 | League of Barbados | 36 | 9 | 0 | 0 |
78 | FC Bridgetown #2 | League of Barbados | 36 | 7 | 0 | 0 |
77 | FC Bridgetown #2 | League of Barbados | 36 | 10 | 0 | 0 |
76 | FC Bridgetown #2 | League of Barbados | 35 | 14 | 0 | 0 |
75 | FC Bridgetown #2 | League of Barbados | 36 | 9 | 0 | 0 |
74 | FC Bridgetown #2 | League of Barbados | 42 | 13 | 0 | 0 |
73 | FC Bridgetown #2 | League of Barbados | 61 | 10 | 0 | 0 |
72 | FC Bridgetown #2 | League of Barbados | 46 | 7 | 0 | 0 |
71 | FC Bridgetown #2 | League of Barbados | 1 | 0 | 0 | 0 |
70 | FC Bridgetown #2 | League of Barbados | 6 | 3 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
This player was promoted from the youth center (level 7) of FC Bridgetown #2 on friday december 23 - 14:45.