League of Côte d'Ivoire season 45 [3.1]
Goals scored
Player | Team | MP | |
---|---|---|---|
R. du Tilleul | CCYT | 64 | 41 |
C. Haagensen | ak-hot | 52 | 38 |
M. Meite | Lakota #3 | 39 | 35 |
Q. Radwan | Lakota #3 | 36 | 32 |
R. Amokachi | Bouaké #8 | 36 | 38 |
A. Mawenh | Bouaké #8 | 26 | 36 |
V. Cannan | ak-hot | 26 | 39 |
Y. Pasquarie | Abidjan #18 | 25 | 39 |
K. Drogba | Lakota #3 | 24 | 36 |
A. Buhari | Tanda #2 | 22 | 39 |
Assist
Player | Team | MP | |
---|---|---|---|
N. Shorey | Daoukro | 49 | 39 |
O. Songhai | Tanda #2 | 36 | 31 |
U. Waota | ak-hot | 34 | 34 |
G. Rustaveli | Bouaké #8 | 28 | 37 |
K. Drogba | Lakota #3 | 26 | 36 |
O. Adepoju | Abidjan #18 | 24 | 35 |
B. Carvalho | ak-hot | 21 | 34 |
A. El Sohafy | CCYT | 20 | 38 |
A. Boumsong | Oumé | 19 | 35 |
L. de Beauchamp | Korhogo #2 | 19 | 36 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
C. Dama | CCYT | 16 | 32 |
H. Lam | Daoukro | 13 | 39 |
S. Gubernat | Tanda #2 | 12 | 38 |
B. Pitt | ak-hot | 12 | 39 |
S. Lei | Daloa #4 | 11 | 39 |
W. Tairi | ak-hot | 10 | 34 |
G. Nwapa | Daloa #4 | 10 | 39 |
Y. Niane | Oumé | 8 | 39 |
A. Lotuma | San Pédro #3 | 7 | 39 |
É. Laforet | San Pédro #3 | 7 | 39 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
K. Kanouté | San Pédro #3 | 18 | 31 |
B. Carvalho | ak-hot | 16 | 34 |
U. Saffet | Lakota #3 | 14 | 35 |
J. Bamford | Vavoua #2 | 12 | 30 |
R. Tuffuor | San Pédro #3 | 12 | 33 |
O. Azikwe | New Youth FC | 12 | 34 |
C. Egbe | Bouaké #7 | 12 | 35 |
D. Keïta | Oumé | 11 | 31 |
K. Drogba | Lakota #3 | 11 | 36 |
L. de Beauchamp | Korhogo #2 | 11 | 36 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
M. Giroux | New Youth FC | 2 | 34 |
S. Uduack | Bouaké #7 | 1 | 14 |
B. Auteru | Bouaké #7 | 1 | 29 |
R. Tuffuor | San Pédro #3 | 1 | 33 |
N. Sikara | Korhogo #2 | 1 | 34 |
S. Lefou | Bouaké #8 | 1 | 35 |
D. Petrou | Bouaké #7 | 1 | 37 |
A. Badiatte | Daloa #4 | 1 | 37 |
G. Dabry | CCYT | 1 | 38 |
Own goal
Player | Team | MP | |
---|---|---|---|
A. Serroukh | Abidjan #18 | 2 | 34 |
N. Ze | CCYT | 2 | 40 |
Q. Radwan | Lakota #3 | 1 | 32 |
J. Recobeni | Korhogo #2 | 1 | 33 |
F. Chukwu | Bouaké #8 | 1 | 34 |
O. Adepoju | Abidjan #18 | 1 | 35 |
S. Lefou | Bouaké #8 | 1 | 35 |
B. Hassan | Tanda #2 | 1 | 36 |
U. Achike | Vavoua #2 | 1 | 37 |
P. D'Hericy | New Youth FC | 1 | 37 |