Víctor Arnaz: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
39 | FC Jinan #13 | League of China [5.4] | 10 | 0 | 2 | 1 | 0 |
38 | FC Jinan #13 | League of China [5.4] | 11 | 0 | 1 | 1 | 0 |
37 | FC Jinan #13 | League of China [5.4] | 30 | 0 | 4 | 1 | 0 |
36 | FC Jinan #13 | League of China [5.4] | 27 | 0 | 10 | 1 | 0 |
35 | Rostov Eagles | League of Russia | 28 | 0 | 3 | 0 | 0 |
34 | Rostov Eagles | League of Russia | 30 | 1 | 7 | 1 | 0 |
33 | Rostov Eagles | League of Russia [2] | 2 | 0 | 1 | 0 | 0 |
33 | Nungua | League of Ghana | 17 | 0 | 2 | 1 | 0 |
32 | Nungua | League of Ghana | 19 | 0 | 5 | 2 | 0 |
31 | Nungua | League of Ghana | 28 | 0 | 6 | 0 | 0 |
30 | Nungua | League of Ghana | 27 | 1 | 4 | 2 | 0 |
29 | Nungua | League of Ghana | 24 | 0 | 10 | 4 | 0 |
28 | Nungua | League of Ghana | 21 | 1 | 0 | 4 | 0 |
27 | ⚽Jǐn Zhōu⚽ | League of Chad | 29 | 2 | 8 | 11 | 1 |
26 | ⚽Jǐn Zhōu⚽ | League of Chad | 33 | 1 | 12 | 9 | 1 |
25 | ⚽Jǐn Zhōu⚽ | League of Chad | 36 | 0 | 6 | 3 | 0 |
24 | Abidjan #20 | League of Côte d'Ivoire [3.1] | 35 | 8 | 14 | 12 | 0 |
23 | Jaraguá do Sul #3 | League of Brazil [4.4] | 33 | 9 | 33 | 12 | 0 |
22 | ⚽Jǐn Zhōu⚽ | League of Chad | 21 | 0 | 0 | 1 | 0 |
21 | ⚽Jǐn Zhōu⚽ | League of Chad | 22 | 0 | 0 | 2 | 1 |
20 | Isótopos springfield | League of Argentina [2] | 20 | 0 | 0 | 1 | 0 |
19 | Isótopos springfield | League of Argentina [2] | 2 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
august 25 2018 | FC Jinan #13 | None | RSD2 473 439 |
february 2 2018 | Rostov Eagles | FC Jinan #13 | RSD4 417 000 |
october 14 2017 | Nungua | Rostov Eagles | RSD13 901 000 |
december 7 2016 | ⚽Jǐn Zhōu⚽ | Nungua | RSD26 971 531 |
may 18 2016 | ⚽Jǐn Zhōu⚽ | Abidjan #20 (On loan) | (RSD110 890) |
march 22 2016 | ⚽Jǐn Zhōu⚽ | Jaraguá do Sul #3 (On loan) | (RSD59 124) |
december 23 2015 | Isótopos springfield | ⚽Jǐn Zhōu⚽ | RSD4 524 776 |
This player was promoted from the youth center (level 8) of Isótopos springfield on wednesday october 14 - 19:26.