Pál Szitás: Employment
Season | Club | League | Matches | ||
---|---|---|---|---|---|
39 | FC Budapest #21 | League of Hungary [5.3] | 30 | 1 | 0 |
38 | FC Budapest #21 | League of Hungary [4.1] | 32 | 0 | 0 |
37 | FC Budapest #21 | League of Hungary [4.1] | 30 | 0 | 0 |
36 | FC Budapest #21 | League of Hungary [4.1] | 30 | 0 | 0 |
35 | FC Budapest #21 | League of Hungary [5.8] | 21 | 0 | 0 |
35 | FC DAZ | League of Romania | 8 | 0 | 0 |
34 | FC DAZ | League of Romania | 33 | 0 | 0 |
33 | FC DAZ | League of Romania | 32 | 0 | 0 |
32 | FC DAZ | League of Romania | 34 | 0 | 0 |
31 | FC DAZ | League of Romania | 31 | 0 | 0 |
30 | FC DAZ | League of Romania | 34 | 0 | 0 |
29 | FC DAZ | League of Romania | 34 | 0 | 0 |
28 | FC DAZ | League of Romania | 34 | 0 | 0 |
27 | FC DAZ | League of Romania | 24 | 0 | 0 |
26 | FC DAZ | League of Romania | 33 | 0 | 0 |
25 | FC DAZ | League of Romania | 27 | 2 | 0 |
24 | Elevsís | League of Greece | 27 | 5 | 0 |
23 | Sopron Fc | League of Hungary | 20 | 0 | 0 |
22 | Sopron Fc | League of Hungary | 20 | 0 | 0 |
21 | Sopron Fc | League of Hungary | 21 | 2 | 0 |
20 | Sopron Fc | League of Hungary | 20 | 2 | 1 |
19 | Sopron Fc | League of Hungary | 20 | 2 | 0 |
18 | Sopron Fc | League of Hungary | 7 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
january 4 2018 | FC DAZ | FC Budapest #21 | RSD11 690 608 |
july 4 2016 | Elevsís | FC DAZ | RSD28 799 981 |
may 13 2016 | Sopron Fc | Elevsís | RSD18 517 409 |
This player was promoted from the youth center (level 10) of Sopron Fc on tuesday august 18 - 00:52.