League of United States season 42 [3.1]
Goals scored
Player | Team | MP | |
---|---|---|---|
P. Laffon-parias | Washington #2 | 58 | 38 |
Á. Szelepcsényi | Providence | 54 | 41 |
V. Mikeladze | Topeka | 49 | 35 |
K. Tsui | Plano happyfeet | 45 | 34 |
P. Pastana | NE Texas Arsenal | 42 | 39 |
M. Chatzopoulos | Boca Raton | 40 | 38 |
A. Benko | NE Texas Arsenal | 37 | 39 |
C. Poenaru | Boise City | 33 | 37 |
C. Beaucourt | Topeka | 33 | 38 |
A. Monguia | NE Texas Arsenal | 33 | 39 |
Assist
Player | Team | MP | |
---|---|---|---|
J. Arroz | Topeka | 43 | 37 |
R. Nikolić | Boca Raton | 39 | 37 |
J. Daladier | Washington #2 | 35 | 36 |
G. Cliff | NE Texas Arsenal | 35 | 37 |
F. Assunção | North Las Vegas | 24 | 34 |
I. Németh | Providence | 24 | 37 |
B. Benida-Merah | Plano happyfeet | 23 | 35 |
A. Zuloaga | Providence | 23 | 38 |
N. Ortigoza | San Antonio #5 | 21 | 31 |
A. Irvine | Washington #2 | 21 | 33 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
A. Rossi | Boca Raton | 21 | 38 |
I. Deák | Providence | 19 | 39 |
R. Toye | Topeka | 16 | 37 |
E. Monti | Plano happyfeet | 13 | 38 |
J. Yeh | Sacramento | 12 | 38 |
J. Estranjero | Boise City | 9 | 38 |
M. Kombagle | Washington #2 | 8 | 21 |
B. Barišić | Washington #3 | 8 | 32 |
P. Scarberry | San Antonio #2 | 7 | 38 |
E. Codina | NE Texas Arsenal | 7 | 40 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
J. Xu | Plano happyfeet | 21 | 29 |
D. Susanti | Los Angeles #4 | 16 | 32 |
B. Mezouri | San Antonio #2 | 16 | 33 |
M. Marley | Madison | 15 | 33 |
J. Al Deayea | Boise City | 15 | 33 |
P. Cavendish | San Antonio #5 | 14 | 34 |
G. Amiez | FC Wichita | 13 | 32 |
Z. del Libertador | Warren | 13 | 34 |
M. Longstaff | Sacramento | 12 | 34 |
M. Ravenscraft | Philadelphia #4 | 12 | 30 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
Y. Minabuchi | Washington #2 | 1 | 19 |
B. Connor | FC Wichita | 1 | 26 |
J. Xu | Plano happyfeet | 1 | 29 |
B. Sasthi | FC Wichita | 1 | 31 |
D. Susanti | Los Angeles #4 | 1 | 32 |
C. Cai | Los Angeles #4 | 1 | 33 |
P. Vilas | Providence | 1 | 34 |
T. Wyant | Washington #3 | 1 | 35 |
A. Harewood | Warren | 1 | 35 |
B. Ibbison | San Antonio #5 | 1 | 35 |
Own goal
Player | Team | MP | |
---|---|---|---|
C. Dobbins | Washington #3 | 6 | 38 |
S. Regontse | San Antonio #2 | 4 | 28 |
M. Barrigo | San Antonio #5 | 3 | 38 |
P. Barunoma | Los Angeles #4 | 2 | 24 |
S. Brady | FC Wichita | 2 | 25 |
V. Matghashian | North Las Vegas | 2 | 37 |
D. Baxter | Philadelphia #4 | 2 | 38 |
M. Santoscoy | Madison | 2 | 37 |
K. Koritoia | Madison | 2 | 37 |
Y. Lo | Topeka | 2 | 38 |