FC Mapusagafou #3
Statistiques du joueur
Joueur | Âge | Équipe | J | P | 0 | Cartons* | ||
---|---|---|---|---|---|---|---|---|
1 | Tainafi Tai | 59 | 702 | 0 | 0 | 129 | 3 | |
2 | Niau Komugl | 74 | 628 | 335 | 14 | 0 | 40 | |
3 | Kubal Leaupepe | 77 | 595 | 10 | 0 | 0 | 53 | |
4 | Xaris Skouphas | 76 | 573 | 5 | 0 | 0 | 46 | |
5 | Endemongo Matasino | 37 | 544 | 13 | 47 | 0 | 157 | |
6 | Haoa Puleitu | 76 | 540 | 6 | 1 | 0 | 26 | |
7 | Teatakan Afaeaki | 78 | 514 | 11 | 1 | 0 | 50 | |
8 | Petik Yavruyan | 31 | 513 | 8 | 0 | 0 | 16 | |
9 | Wai Faletose | 76 | 511 | 0 | 0 | 66 | 1 | |
10 | Osiro Faumuina | 63 | 507 | 2 | 0 | 0 | 13 | |
11 | Timoti Wia Tugl | 35 | 494 | 5 | 0 | 0 | 59 | |
12 | Kai Adachi | 69 | 471 | 89 | 202 | 0 | 137 | |
13 | Avele Baito | 74 | 466 | 61 | 177 | 0 | 140 | |
14 | Rapu Siteti | 82 | 465 | 4 | 0 | 0 | 37 | |
15 | Khaswaho Nakaunicina | 33 | 460 | 9 | 24 | 0 | 78 | |
16 | Hiren Tamhane | 66 | 460 | 5 | 1 | 0 | 27 | |
17 | Sébastien Bourdet | 74 | 445 | 19 | 98 | 0 | 99 | |
18 | Mirani Fueunati | 78 | 441 | 12 | 33 | 0 | 97 | |
19 | Dénes Vásárhelyi | 82 | 404 | 14 | 54 | 0 | 135 | |
20 | Pal Nakaunicina | 32 | 395 | 144 | 22 | 0 | 21 | |
21 | Kepagane Nam'ulu | 32 | 353 | 102 | 232 | 0 | 80 | |
22 | Mana Vaifale | 74 | 343 | 342 | 16 | 0 | 16 | |
23 | Ron Burk | 65 | 297 | 38 | 4 | 0 | 23 | |
24 | Paora Nualitea | 30 | 223 | 1 | 16 | 0 | 41 | |
25 | Ngakaukawa Yokumul | 24 | 208 | 2 | 8 | 0 | 30 | |
26 | Kalicharan Soogoor | 22 | 199 | 227 | 19 | 0 | 14 | |
27 | Naia Nekeare | 28 | 192 | 1 | 0 | 0 | 43 | |
28 | Menalee Heke | 76 | 120 | 3 | 3 | 0 | 7 | |
29 | Imulan Moana | 26 | 117 | 0 | 10 | 0 | 11 | |
30 | Ulka Matasino | 28 | 100 | 0 | 0 | 33 | 0 | |
31 | Arapeta Umaga | 80 | 93 | 22 | 47 | 0 | 29 | |
32 | Sila Mukuka | 23 | 89 | 0 | 0 | 0 | 15 | |
33 | Kombagle Mahuika | 24 | 82 | 5 | 0 | 0 | 4 | |
34 | Hetereki Kana | 22 | 56 | 0 | 0 | 0 | 0 | |
35 | Yasa Heke | 22 | FC Omoka | 35 | 10 | 1 | 0 | 1 |
36 | Leonel Teles | 68 | 35 | 0 | 0 | 0 | 1 | |
37 | Kereama Otimi | 78 | 33 | 0 | 0 | 6 | 0 | |
38 | Whatahui Pal | 78 | 33 | 0 | 0 | 0 | 5 | |
39 | Bahjat Muhamadu | 63 | 32 | 4 | 16 | 0 | 13 | |
40 | Oscar Ruck | 71 | 32 | 0 | 0 | 0 | 4 | |
41 | Viera Kravia | 67 | 30 | 3 | 21 | 0 | 9 | |
42 | Wai Lotuma | 22 | 27 | 0 | 0 | 0 | 5 | |
43 | Uhu Oto | 62 | 26 | 5 | 11 | 0 | 10 | |
44 | Uhi Topeora | 65 | 25 | 0 | 0 | 0 | 4 | |
45 | Kai Obaneso | 71 | 24 | 0 | 0 | 0 | 11 | |
46 | Tere Heke | 78 | 20 | 0 | 0 | 3 | 0 | |
47 | Arama Isakoa | 22 | 15 | 0 | 0 | 3 | 0 | |
48 | Hanihani Kimba | 75 | 14 | 0 | 0 | 0 | 3 | |
49 | Tuu-ko-ihu Petro | 66 | 12 | 0 | 0 | 0 | 0 | |
50 | Meto Baito | 75 | 7 | 0 | 0 | 0 | 4 |
"Cartons" est le total de points donnés pour le nombre de cartons jaunes et rouges. Un jaune compte 1 et le rouge 3 points.