飞箭
Статистики на играчите
Играч | Възраст | Отбор | ИМ | А | 0 | Картони* | ||
---|---|---|---|---|---|---|---|---|
1 | Jen-kan Ming | 63 | 404 | 2 | 1 | 0 | 42 | |
2 | Hsiao-lou Lai | 62 | 392 | 0 | 0 | 0 | 12 | |
3 | Xiao-yong Ts'ong | 79 | 387 | 4 | 0 | 0 | 43 | |
4 | Wei-qian Ping | 33 | 烈火中永生 | 386 | 0 | 0 | 0 | 30 |
5 | Kuan-tai Zhan | 60 | 370 | 48 | 251 | 0 | 196 | |
6 | Tung-chi Feng | 78 | 357 | 13 | 206 | 0 | 90 | |
7 | Biao Yei | 33 | FC Black Bull | 345 | 2 | 3 | 0 | 42 |
8 | Graeme Briggs | 34 | Shkodër #7 | 334 | 0 | 3 | 0 | 30 |
9 | Pat Stack | 65 | 328 | 4 | 0 | 0 | 29 | |
10 | Guy Somerville | 35 | 324 | 36 | 217 | 0 | 157 | |
11 | Kurt Cobby | 32 | 321 | 0 | 0 | 0 | 30 | |
12 | Tak-hing Choi | 78 | 314 | 3 | 0 | 0 | 43 | |
13 | Pang Chang | 32 | ShangHai SIPG | 309 | 0 | 7 | 1 | 30 |
14 | Tso-i Tsu | 59 | 309 | 135 | 1 | 0 | 9 | |
15 | Hsin-ping Yang | 63 | 300 | 1 | 2 | 0 | 29 | |
16 | Gwai Duk | 59 | 299 | 0 | 0 | 0 | 10 | |
17 | Yi Lim | 72 | 298 | 4 | 0 | 0 | 33 | |
18 | Hi-yuan Fong | 81 | 295 | 3 | 1 | 0 | 43 | |
19 | Jian-ying Lim | 77 | 291 | 156 | 3 | 0 | 9 | |
20 | Hui Si-ma | 77 | 289 | 4 | 116 | 0 | 67 | |
21 | Ju-zheng Lo | 63 | 284 | 2 | 99 | 0 | 99 | |
22 | Bat Wang | 61 | 283 | 153 | 0 | 0 | 6 | |
23 | Yuan Pai | 69 | 280 | 0 | 0 | 0 | 28 | |
24 | Yi-lin He | 73 | 278 | 198 | 2 | 0 | 5 | |
25 | Lao-sheng Huo | 62 | 254 | 1 | 51 | 0 | 94 | |
26 | Jamie Cockbaine | 63 | 254 | 0 | 0 | 73 | 4 | |
27 | Vitālijs Garančs | 72 | 254 | 2 | 1 | 0 | 23 | |
28 | Fook Chan | 75 | 251 | 1 | 0 | 0 | 20 | |
29 | Cheh Jin | 70 | 248 | 41 | 91 | 0 | 80 | |
30 | Jian-gun Chan | 68 | 248 | 2 | 105 | 0 | 66 | |
31 | Ka-fei Qu | 36 | 230 | 176 | 2 | 0 | 10 | |
32 | Tan Yun | 37 | 226 | 131 | 0 | 0 | 7 | |
33 | Poon Lee | 72 | 220 | 138 | 1 | 0 | 4 | |
34 | Wen-zhong Chen-fu | 84 | 220 | 0 | 0 | 0 | 28 | |
35 | Keung Chiu | 65 | 214 | 98 | 0 | 0 | 2 | |
36 | Yao-qing Joo | 80 | 214 | 2 | 64 | 0 | 50 | |
37 | Xi Luo | 65 | 209 | 0 | 0 | 50 | 0 | |
38 | Ethan Propst | 30 | 206 | 110 | 4 | 0 | 14 | |
39 | Hongwu Bai | 29 | 201 | 0 | 0 | 0 | 28 | |
40 | Kien Kwan | 37 | 196 | 0 | 0 | 79 | 9 | |
41 | Gui-fan Chow | 33 | Dunedin Technical | 194 | 78 | 0 | 0 | 12 |
42 | Marlon Brenton | 42 | 191 | 4 | 43 | 0 | 66 | |
43 | Lucas Batiffol | 76 | 190 | 0 | 0 | 43 | 0 | |
44 | Jit Yo | 73 | 189 | 18 | 57 | 0 | 27 | |
45 | Pierce Durst | 29 | 187 | 0 | 0 | 0 | 32 | |
46 | Joshua Stricklen | 33 | South Shields FC | 182 | 4 | 58 | 0 | 103 |
47 | Hsui-chuan Fox | 34 | Internationale | 180 | 16 | 50 | 0 | 97 |
48 | Xue-qin Chiao | 81 | 162 | 0 | 0 | 31 | 0 | |
49 | ChenSu Leong | 35 | 156 | 59 | 0 | 0 | 10 | |
50 | Qi-chao Tu | 59 | 156 | 2 | 27 | 0 | 61 |
"Картони" са общ брой на жълти и червени картони. Жълтите картони се броят за 1 точка, а червените за 3.