FC Black Bull
Statistika igrača
Igrač | Godine | Ekipa | U | A | 0 | Kartoni* | ||
---|---|---|---|---|---|---|---|---|
1 | Kakhaber Jeltkov | 71 | 537 | 388 | 5 | 0 | 8 | |
2 | Alexander Scheerders | 52 | 513 | 341 | 0 | 0 | 19 | |
3 | Susuhanan Nitisastro | 35 | 451 | 119 | 22 | 0 | 5 | |
4 | Vaso Melikov | 72 | 445 | 9 | 0 | 0 | 15 | |
5 | Gega Mingrelia | 61 | 437 | 3 | 0 | 0 | 13 | |
6 | Manuel Kalinić | 80 | 425 | 15 | 144 | 0 | 101 | |
7 | Ramkamhaeng Thong-oon | 36 | 418 | 284 | 322 | 0 | 40 | |
8 | Ian Pitt | 71 | 408 | 1 | 0 | 0 | 19 | |
9 | Klaas Timmerman | 64 | 404 | 22 | 218 | 0 | 164 | |
10 | Mark Hansen | 78 | 399 | 11 | 170 | 0 | 33 | |
11 | Dyma Alaev | 60 | 392 | 1 | 0 | 0 | 19 | |
12 | Pieter Platvoet | 74 | 387 | 3 | 0 | 0 | 22 | |
13 | Gega Saginov | 70 | 384 | 4 | 0 | 0 | 14 | |
14 | Kees Davidson | 71 | 374 | 3 | 81 | 0 | 49 | |
15 | Iñaki Ortega | 57 | 371 | 0 | 0 | 0 | 18 | |
16 | Samuel Montagnana | 81 | 371 | 0 | 0 | 156 | 0 | |
17 | Jaap van Ryper | 43 | 367 | 238 | 1 | 0 | 14 | |
18 | Harry Riepen | 42 | 364 | 1 | 0 | 0 | 19 | |
19 | Koka Cholokaev | 65 | 346 | 124 | 2 | 0 | 6 | |
20 | Lennert Brouwer | 73 | 343 | 25 | 135 | 0 | 108 | |
21 | Ralph Slagboom | 73 | 331 | 4 | 1 | 0 | 8 | |
22 | Alrik Dettman | 36 | 330 | 1 | 105 | 0 | 48 | |
23 | Fedor Saraev | 66 | 329 | 0 | 0 | 0 | 4 | |
24 | Harry Minerd | 38 | 318 | 160 | 41 | 0 | 10 | |
25 | Steven van der Walt | 66 | 307 | 2 | 0 | 0 | 5 | |
26 | Vince Braafheid | 70 | 300 | 10 | 114 | 0 | 60 | |
27 | Elguja Khojaminasishvili | 72 | 267 | 88 | 1 | 0 | 4 | |
28 | Jelle van Coeneen | 68 | 264 | 56 | 0 | 0 | 4 | |
29 | Raoul de Bakker | 62 | 256 | 4 | 75 | 0 | 93 | |
30 | Daniele Antonini | 72 | 254 | 0 | 0 | 111 | 1 | |
31 | Marnik Gassert | 62 | 251 | 112 | 2 | 0 | 10 | |
32 | Pascal Goudriaan | 66 | 250 | 0 | 54 | 0 | 100 | |
33 | Werner Bruninck | 64 | 238 | 89 | 1 | 0 | 5 | |
34 | Mathias Darlang | 68 | 231 | 1 | 19 | 0 | 81 | |
35 | Timothy Diepeveen | 64 | 229 | 0 | 0 | 0 | 5 | |
36 | Marco de Winter | 30 | 190 | 106 | 24 | 0 | 6 | |
37 | Jannes Underdonk | 78 | 184 | 0 | 0 | 61 | 0 | |
38 | Remi Bredenbent | 64 | 182 | 0 | 0 | 43 | 8 | |
39 | Shehu Bakayoko | 36 | 175 | 0 | 12 | 0 | 40 | |
40 | Perry Rimmer | 37 | 155 | 0 | 15 | 0 | 24 | |
41 | Anil Palam | 74 | 139 | 0 | 0 | 49 | 3 | |
42 | Damiano Fausto | 34 | 136 | 41 | 7 | 0 | 2 | |
43 | Emiel Pooe | 34 | 121 | 1 | 0 | 0 | 27 | |
44 | Taxiarchis Xatzistaurou | 37 | 119 | 0 | 0 | 0 | 7 | |
45 | Peng Vidiri | 34 | 118 | 0 | 0 | 0 | 7 | |
46 | Paraskevas Herakis | 36 | 116 | 0 | 0 | 0 | 7 | |
47 | Dirk-Jan Wesselink | 69 | 112 | 0 | 19 | 0 | 28 | |
48 | Felix Gardoş | 30 | 111 | 0 | 0 | 17 | 0 | |
49 | Christoph Hanfman | 35 | 99 | 1 | 1 | 0 | 9 | |
50 | Bobbie Schaagen | 69 | 83 | 0 | 0 | 0 | 12 |
"Kartoni" su ukupan zbir za broj žutih i crvenih kartona. Žuti se računa kao 1, a crveni kao 3.