Kitwe #4
Statistika igrača
Igrač | Godine | Ekipa | U | A | 0 | Kartoni* | ||
---|---|---|---|---|---|---|---|---|
1 | Chetan Shrestha | 61 | 559 | 49 | 148 | 0 | 136 | |
2 | Gregory Simons | 83 | 559 | 14 | 1 | 0 | 59 | |
3 | Sven Haward | 37 | 556 | 5 | 0 | 0 | 77 | |
4 | Ricky Minard | 63 | 555 | 217 | 11 | 0 | 20 | |
5 | Zakariyya Leb | 65 | 550 | 3 | 0 | 0 | 19 | |
6 | Artur Fialho | 66 | 543 | 2 | 42 | 0 | 127 | |
7 | Dabulamanzi Mugabe | 81 | 540 | 0 | 0 | 88 | 0 | |
8 | Hélder Delgado | 63 | 536 | 10 | 113 | 0 | 213 | |
9 | Ching'oli Luontare | 36 | 519 | 3 | 0 | 0 | 55 | |
10 | Claudio Sabre | 74 | 510 | 4 | 0 | 0 | 25 | |
11 | Noah Fowle | 69 | 503 | 6 | 19 | 0 | 70 | |
12 | Garai Rathebe | 70 | 502 | 5 | 1 | 1 | 126 | |
13 | Mojalefa Driver | 67 | 499 | 499 | 16 | 0 | 17 | |
14 | Phil Mayberry | 82 | 465 | 6 | 0 | 0 | 25 | |
15 | Darius Michell | 76 | 450 | 2 | 0 | 0 | 19 | |
16 | Gonçalo Sabrosa | 76 | 448 | 128 | 22 | 0 | 22 | |
17 | Thoko Chesworth | 33 | 444 | 198 | 17 | 0 | 17 | |
18 | Kapeni Muyama | 32 | 395 | 15 | 127 | 0 | 97 | |
19 | Odonkor Tembo | 72 | 374 | 7 | 11 | 0 | 64 | |
20 | Daniel Tomé | 76 | 374 | 9 | 0 | 0 | 53 | |
21 | Matope Sikara | 37 | 356 | 4 | 0 | 0 | 60 | |
22 | Christian Cuckler | 69 | 355 | 21 | 73 | 0 | 94 | |
23 | Zolilie Nkumbula | 66 | 324 | 0 | 0 | 0 | 5 | |
24 | Letsie Motseki | 33 | 303 | 66 | 6 | 0 | 18 | |
25 | Gamba Tshwete | 34 | 295 | 4 | 1 | 0 | 31 | |
26 | Yanick Like | 29 | 279 | 2 | 11 | 0 | 51 | |
27 | Matan Molaoa | 26 | 274 | 0 | 0 | 52 | 1 | |
28 | William Laxton | 83 | 253 | 202 | 12 | 0 | 8 | |
29 | Ungapake Mkwayi | 28 | 250 | 1 | 16 | 0 | 41 | |
30 | Zenani Efate | 34 | 204 | 3 | 5 | 0 | 22 | |
31 | Ke-yong Wong | 80 | 197 | 26 | 172 | 0 | 8 | |
32 | Tsepo Nkumbula | 72 | 169 | 0 | 0 | 0 | 43 | |
33 | Teye Mji | 72 | 145 | 0 | 0 | 17 | 0 | |
34 | Wole Kidjo | 80 | 98 | 19 | 47 | 0 | 40 | |
35 | Alberto Sobreira | 81 | 91 | 1 | 1 | 0 | 14 | |
36 | Pedro Mata | 22 | 67 | 0 | 0 | 0 | 7 | |
37 | Mandala Chosane | 23 | 59 | 2 | 0 | 0 | 4 | |
38 | Zikomo Nkopane | 77 | 57 | 4 | 41 | 0 | 3 | |
39 | Mpilo Choulé | 74 | 49 | 2 | 1 | 0 | 7 | |
40 | Aleandro Delicati | 70 | 48 | 0 | 0 | 0 | 13 | |
41 | Bart Smither | 23 | 45 | 1 | 0 | 0 | 3 | |
42 | Phillip Stiltner | 33 | Saint-Laurent-du-Maroni | 34 | 2 | 0 | 0 | 0 |
43 | Imomotimi Bangar | 69 | 32 | 9 | 23 | 0 | 14 | |
44 | Filipe Azenha | 77 | 32 | 2 | 0 | 0 | 0 | |
45 | Siyolo Ngwane | 36 | FC Jwaneng #2 | 30 | 29 | 1 | 0 | 0 |
46 | Odonkor Pascoe | 77 | 29 | 2 | 9 | 0 | 7 | |
47 | Tangeni King | 75 | 29 | 1 | 7 | 0 | 13 | |
48 | Chikae Deme | 63 | 28 | 5 | 10 | 0 | 17 | |
49 | Msunguli Ncube | 70 | 28 | 0 | 0 | 0 | 6 | |
50 | Alberto Pires | 72 | 27 | 4 | 14 | 0 | 9 |
"Kartoni" su ukupan zbir za broj žutih i crvenih kartona. Žuti se računa kao 1, a crveni kao 3.