Liga Holandija sezona 34 [5.7]
Broj postignutih golova
Igrač | Ekipa | U | |
---|---|---|---|
N. des Vaux | SC Apeldoorn #6 | 45 | 34 |
A. Consalvi | SC Emmen #5 | 45 | 34 |
S. Vilaverde | FC Winterswijk #2 | 44 | 33 |
T. Umbari | SC Langedijk | 42 | 33 |
R. Kroondorp | SC Amsterdam #10 | 41 | 31 |
P. Hoeksema | FC Diemen #2 | 41 | 34 |
S. Tikerpuu | FC Waddinxveen | 40 | 31 |
G. Davidson | SC Amsterdam #10 | 38 | 32 |
X. Tsui | SC Tholen | 38 | 34 |
C. Groeneveld | VV Volendam #2 | 36 | 33 |
Asistencija
Igrač | Ekipa | U | |
---|---|---|---|
K. Venkatraman | SC Amsterdam #10 | 33 | 33 |
B. Wampler | VV Volendam #2 | 32 | 35 |
X. Li | FC Denekamp #2 | 29 | 30 |
X. Rabelais | SC Apeldoorn #6 | 28 | 32 |
R. Decruz | FC Winterswijk #2 | 28 | 32 |
J. Foga | FC Nieuwegein #3 | 27 | 30 |
M. van Gysse | SC Amsterdam #11 | 24 | 33 |
L. Pacome | FC Diemen #2 | 23 | 31 |
G. Bouise | SC Amsterdam #11 | 23 | 36 |
Y. Sha | SC Amsterdam | 22 | 30 |
Utakmice bez primljenog gola (Golmani)
Igrač | Ekipa | Utakmice bez primljenog gola | U |
---|---|---|---|
K. Groeneveld | SC Tholen | 8 | 34 |
E. Gurcan | SC Best | 8 | 34 |
M. Tunc | SC Amsterdam #10 | 7 | 30 |
P. Tapai | SC Best | 7 | 30 |
R. Carty | SC Tholen | 7 | 32 |
B. Aubert | VV Volendam #2 | 6 | 38 |
A. Dekkers | FC Denekamp #2 | 5 | 30 |
O. Anzil | FC Waddinxveen | 5 | 34 |
C. Lai | FC Waddinxveen | 5 | 34 |
M. Van der Poorten | FC Nieuwegein #3 | 4 | 32 |
Broj žutih kartona
Igrač | Ekipa | U | |
---|---|---|---|
A. Mingeon | FC Diemen #2 | 14 | 30 |
G. Bayer | SC Apeldoorn #6 | 14 | 30 |
C. Grébaut | FC Waddinxveen | 13 | 30 |
D. Utāns | SC Eindhoven #3 | 13 | 31 |
X. Li | FC Denekamp #2 | 13 | 30 |
J. Foga | FC Nieuwegein #3 | 12 | 30 |
A. Almoussi | FC Winterswijk #2 | 11 | 26 |
G. Tisza | SC Best | 11 | 29 |
S. Borovosky | FC Delft #3 | 11 | 30 |
D. Loudon | FC Winterswijk #2 | 11 | 30 |
Broj crvenih kartona
Igrač | Ekipa | U | |
---|---|---|---|
L. Bony | SC Nijmegen #6 | 2 | 32 |
A. Hehts | FC Denekamp #2 | 2 | 27 |
K. Kabwe | SC Eindhoven #3 | 1 | 25 |
J. Hiarret | SC Nijmegen #6 | 1 | 26 |
T. Bridge | SC Tholen | 1 | 28 |
S. Pieter | SC Apeldoorn #6 | 1 | 28 |
G. Kwan | FC Waddinxveen | 1 | 28 |
S. Swaanenburg | SC Nijmegen #6 | 1 | 29 |
I. Benchabat | SC Tholen | 1 | 29 |
É. Pitoz | FC Delft #3 | 1 | 29 |
Autogol
Igrač | Ekipa | U | |
---|---|---|---|
M. Bouchier | SC Amsterdam #10 | 3 | 34 |
B. Habermas | FC Winterswijk #2 | 3 | 34 |
A. Peluso | SC Emmen #5 | 2 | 20 |
A. Chałupka | SC Eindhoven #3 | 2 | 20 |
E. D'Ansleville | SC Best | 2 | 33 |
A. Bosanquet | SC Apeldoorn #6 | 2 | 33 |
A. Gariépy | FC Amsterdam #2 | 2 | 34 |
C. Zijlstra | SC Amsterdam | 1 | 19 |
H. Lebres | SC Nijmegen #6 | 1 | 20 |
K. Kabwe | SC Eindhoven #3 | 1 | 25 |