Doraemon CUP sezona 80
Grupa 1
Ekipa | Bodovi | OM | P | N | I | DG | PG | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Xingtai #2 | 7 | 3 | 2 | 1 | 0 | 14 | 3 | |
2 | FC Planken | 7 | 3 | 2 | 1 | 0 | 9 | 1 | |
3 | FC Saint Thomas | 3 | 3 | 1 | 0 | 2 | 8 | 15 | |
4 | Young #3 | 0 | 3 | 0 | 0 | 3 | 3 | 15 |
Utakmice | 1 | 2 | 3 |
---|
Grupa 2
Ekipa | Bodovi | OM | P | N | I | DG | PG | ||
---|---|---|---|---|---|---|---|---|---|
1 | milan U13 | 9 | 3 | 3 | 0 | 0 | 24 | 0 | |
2 | FC Sarajevo #6 | 6 | 3 | 2 | 0 | 1 | 6 | 10 | |
3 | FC Ruggell | 3 | 3 | 1 | 0 | 2 | 4 | 14 | |
4 | Beirut #11 | 0 | 3 | 0 | 0 | 3 | 1 | 11 |
Utakmice | 1 | 2 | 3 |
---|
Grupa 3
Ekipa | Bodovi | OM | P | N | I | DG | PG | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hunan billows | 9 | 3 | 3 | 0 | 0 | 26 | 0 | |
2 | FC Weert | 4 | 3 | 1 | 1 | 1 | 5 | 8 | |
3 | Antalyaspor #3 | 4 | 3 | 1 | 1 | 1 | 2 | 9 | |
4 | FC Balkanabat #11 | 0 | 3 | 0 | 0 | 3 | 1 | 17 |
Utakmice | 1 | 2 | 3 |
---|
Grupa 4
Ekipa | Bodovi | OM | P | N | I | DG | PG | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Nuku'alofa #18 | 6 | 3 | 2 | 0 | 1 | 4 | 5 | |
2 | Atarfe | 4 | 3 | 1 | 1 | 1 | 10 | 10 | |
3 | Campo Grande #8 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | |
4 | FC Kingstown #4 | 3 | 3 | 1 | 0 | 2 | 8 | 7 |
Utakmice | 1 | 2 | 3 |
---|
The winner of this tournament receives 4 V.I.P.-credits. The runner-up receives 2 V.I.P.-credits.