Freedom Cup saison 73
04/22 | 04/23 |
---|---|
2 | 1 |
4 | 3 |
04/22 | 04/23 |
---|---|
2 | 11 |
2 | 0 |
04/26 | 04/27 |
---|---|
5 | 8 |
1 | 0 |
The winner of this tournament receives 4 V.I.P.-credits. The runner-up receives 2 V.I.P.-credits.
04/22 | 04/23 |
---|---|
2 | 1 |
4 | 3 |
04/22 | 04/23 |
---|---|
2 | 11 |
2 | 0 |
04/26 | 04/27 |
---|---|
5 | 8 |
1 | 0 |
The winner of this tournament receives 4 V.I.P.-credits. The runner-up receives 2 V.I.P.-credits.