Πρωτάθλημα: Σκωτία Σαιζόν 76
Αρ. γκολ
Παίκτης | Ομάδα | Μ | |
---|---|---|---|
A. Day | Tamaranth Gryphs | 115 | 31 |
M. Toller | Tamaranth Gryphs | 72 | 33 |
V. Landim | Newbee | 64 | 31 |
S. Randulović | Newbee | 59 | 33 |
Á. Guadron | Dundee Town | 46 | 29 |
D. Yard | Falkirk | 31 | 21 |
L. Cheung | Dundee Town | 27 | 31 |
H. Lipscomb | Irvine | 27 | 33 |
A. Laaneots | Blue Pig Head | 27 | 32 |
V. Coffey | Falkirk | 25 | 27 |
Ασίστ
Παίκτης | Ομάδα | Μ | |
---|---|---|---|
F. Conner | Tamaranth Gryphs | 51 | 33 |
L. Bordieu | Newbee | 33 | 31 |
R. Ušackis | Falkirk | 28 | 33 |
L. Cheung | Dundee Town | 25 | 31 |
L. Rutherford | Irvine | 17 | 30 |
J. Hollo | Newton Mearns #4 | 16 | 28 |
K. Bradigan | Glasgow #9 | 12 | 32 |
E. Staley | Dundee Town | 11 | 14 |
R. Padr | Dundee Town | 11 | 20 |
S. Bassari | Dundee Town | 10 | 14 |
Καθαρή εστία (Τερματοφύλακες)
Παίκτης | Ομάδα | Καθαρή εστία | Μ |
---|---|---|---|
M. Alcartado | Falkirk | 32 | 33 |
H. Tsu | Newbee | 27 | 31 |
G. Jardine | Dundee Town | 24 | 33 |
B. Bond | Blue Pig Head | 9 | 27 |
N. Beddow | Irvine | 9 | 33 |
J. Fullalove | Newton Mearns #4 | 6 | 27 |
H. Forder | Tamaranth Gryphs | 4 | 4 |
R. Berstad | Newton Mearns #4 | 2 | 11 |
G. Bailey | Glasgow #9 | 2 | 28 |
R. Phillipps | Edinburgh #3 | 2 | 35 |
Αριθμός κίτρινων καρτών
Παίκτης | Ομάδα | Μ | |
---|---|---|---|
A. Fitzsimmons | Blue Pig Head | 11 | 27 |
N. Duy Khang | Newbee | 9 | 21 |
E. Conwell | Aberdeen | 9 | 25 |
G. Cottam | Irvine | 9 | 26 |
M. Snare | Aberdeen | 9 | 30 |
L. Rutherford | Irvine | 9 | 30 |
G. Channell | Dumfries #2 | 9 | 31 |
M. Filipov | Newton Mearns #4 | 8 | 27 |
J. Ambrose | Dumfries #2 | 8 | 31 |
L. Bordieu | Newbee | 8 | 31 |
Αριθμός κόκκινων καρτών
Παίκτης | Ομάδα | Μ | |
---|---|---|---|
T. Zeiberts | Falkirk | 2 | 0 |
M. Wooldridge | Blue Pig Head | 1 | 1 |
L. Taddys | Aberdeen | 1 | 18 |
G. Burkitt | Falkirk | 1 | 6 |
E. Conwell | Aberdeen | 1 | 25 |
L. Rutherford | Irvine | 1 | 30 |
R. Hamner | Glasgow #9 | 1 | 30 |
B. Elder | Dumfries #2 | 1 | 31 |
Αυτογκόλ
Παίκτης | Ομάδα | Μ | |
---|---|---|---|
R. Flinner | Dumfries #2 | 1 | 16 |
G. Jardine | Dundee Town | 1 | 33 |
O. Hawkins | Edinburgh #3 | 1 | 35 |
J. Dannson | Blue Pig Head | 1 | 29 |