Georgetown #5
Pelaajan tilastot
Pelaaja | Ikä | Joukkue | MP | A | O | Varoitukset* | ||
---|---|---|---|---|---|---|---|---|
1 | Théodore Ferrouillat | 73 | 600 | 0 | 0 | 122 | 3 | |
2 | Jonathan Mendias | 77 | 560 | 52 | 173 | 0 | 174 | |
3 | Feliciano Isais | 75 | 525 | 3 | 1 | 0 | 22 | |
4 | Nicolau Perdigão | 72 | 493 | 1 | 1 | 0 | 22 | |
5 | Lorenzo Angeles | 81 | 448 | 92 | 231 | 0 | 101 | |
6 | Pete Thoenen | 63 | 445 | 0 | 0 | 235 | 0 | |
7 | Teun Kapt | 32 | 434 | 17 | 0 | 0 | 11 | |
8 | Zi-cheng Tian | 61 | 380 | 3 | 2 | 0 | 6 | |
9 | Juan José Sahis | 70 | 346 | 185 | 11 | 0 | 29 | |
10 | Abel Mourão | 68 | 339 | 1 | 0 | 0 | 43 | |
11 | Tiloka Traivut | 65 | 328 | 246 | 8 | 0 | 17 | |
12 | Sancho Quijada | 72 | 328 | 7 | 1 | 0 | 17 | |
13 | Marcelo Huici | 68 | 327 | 19 | 114 | 0 | 125 | |
14 | Cullen McCaullay | 29 | 325 | 25 | 4 | 0 | 8 | |
15 | Kyung-Waa Cha | 32 | 308 | 0 | 0 | 169 | 2 | |
16 | Vincent Bongert | 29 | 294 | 4 | 0 | 0 | 8 | |
17 | Kyle Crouse | 61 | 293 | 63 | 226 | 0 | 6 | |
18 | Wena Matautia | 33 | 292 | 521 | 15 | 0 | 1 | |
19 | Damodar Potla | 66 | 284 | 4 | 1 | 0 | 26 | |
20 | Li Yap | 61 | 275 | 290 | 8 | 0 | 3 | |
21 | Kereama Wan | 60 | 268 | 44 | 255 | 0 | 13 | |
22 | Vijay Vasava | 67 | 255 | 12 | 91 | 0 | 90 | |
23 | Daniyal Tatavarti | 28 | 248 | 10 | 1 | 0 | 8 | |
24 | Antoni Velasco | 66 | 247 | 27 | 2 | 0 | 24 | |
25 | Lúcio Borges | 60 | 242 | 31 | 216 | 0 | 5 | |
26 | Badri Ksnis | 63 | 238 | 0 | 0 | 0 | 2 | |
27 | Ilya Reznikov | 63 | 236 | 1 | 0 | 0 | 3 | |
28 | Pierce Christy | 61 | 233 | 7 | 191 | 0 | 9 | |
29 | Antonios Malachias | 60 | 232 | 0 | 0 | 0 | 10 | |
30 | Massimo Lambertini | 60 | 231 | 0 | 0 | 0 | 6 | |
31 | Milton Hatfield | 48 | 230 | 299 | 2 | 0 | 4 | |
32 | Sebastián Salaz | 71 | 212 | 150 | 11 | 0 | 13 | |
33 | Werner Casteleijns | 67 | 200 | 0 | 11 | 0 | 28 | |
34 | Đinh Tân Bình | 65 | 195 | 297 | 4 | 0 | 4 | |
35 | Mariano Castelo | 61 | 195 | 5 | 0 | 0 | 3 | |
36 | Barrie Houston | 53 | 184 | 258 | 9 | 0 | 3 | |
37 | Patrick Montaner | 71 | 179 | 2 | 0 | 0 | 10 | |
38 | Alexander Klit | 34 | 178 | 63 | 222 | 0 | 10 | |
39 | Guo-qing Chua | 66 | 178 | 0 | 0 | 0 | 0 | |
40 | Edward Craddock | 67 | 170 | 3 | 153 | 0 | 10 | |
41 | Baito Worosun | 68 | 168 | 16 | 172 | 0 | 10 | |
42 | Miguel Ángel Frigola | 68 | 167 | 24 | 79 | 0 | 32 | |
43 | Evan Grover | 61 | 152 | 200 | 7 | 0 | 0 | |
44 | Beñat Correia | 62 | 151 | 301 | 8 | 0 | 2 | |
45 | Yakubu Mercer | 60 | 146 | 113 | 7 | 0 | 0 | |
46 | Ionel Zachiu | 50 | 139 | 183 | 4 | 0 | 1 | |
47 | Ilka Laituri | 65 | 138 | 184 | 1 | 0 | 2 | |
48 | Jacques Rouvière | 62 | 130 | 13 | 86 | 0 | 3 | |
49 | Christian Bernaldez | 26 | 127 | 3 | 0 | 0 | 0 | |
50 | Gaspar Goulart | 76 | 126 | 0 | 0 | 34 | 0 |
"Kortit" kertoo keltaisten ja punaisten korttien yhteismäärän. Keltainen kortti lasketaan yhdeksi (1) ja punainen lasketaan kolmeksi (3) pisteeksi.