Afrikkalainen Mestarien liiga kausi 64
Ryhmävaihe
⇩ Read round information ⇩Ryhmä 1
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cotton Buds | 3 | 12 | 6 | 4 | 0 | 2 | 16 | 7 | |
2 | Hunan billows | 2 | 11 | 6 | 3 | 2 | 1 | 13 | 7 | |
3 | Lord of the Ring | 1 | 10 | 6 | 3 | 1 | 2 | 7 | 5 | |
4 | CHAos™ Club B | 4 | 1 | 6 | 0 | 1 | 5 | 3 | 20 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 2
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC_Juventus | 1 | 10 | 6 | 2 | 4 | 0 | 10 | 5 | |
2 | Southampton FC | 3 | 9 | 6 | 2 | 3 | 1 | 11 | 8 | |
3 | MPL Tottenham Hotspur | 2 | 9 | 6 | 2 | 3 | 1 | 9 | 6 | |
4 | Flamenco Cadiz | 4 | 3 | 6 | 1 | 0 | 5 | 4 | 15 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 3
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MPL Nottingham Forest | 1 | 13 | 6 | 4 | 1 | 1 | 11 | 7 | |
2 | Star Wars FC | 4 | 10 | 6 | 3 | 1 | 2 | 11 | 10 | |
3 | Legiones Astartes | 3 | 8 | 6 | 2 | 2 | 2 | 5 | 6 | |
4 | Winners FC | 2 | 2 | 6 | 0 | 2 | 4 | 4 | 8 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 4
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jwaneng Galaxy FC | 1 | 16 | 6 | 5 | 1 | 0 | 12 | 3 | |
2 | FC OTB Africans | 2 | 9 | 6 | 2 | 3 | 1 | 7 | 5 | |
3 | Rainmaker | 3 | 8 | 6 | 2 | 2 | 2 | 10 | 11 | |
4 | FC Victoria #78 | 4 | 0 | 6 | 0 | 0 | 6 | 2 | 12 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 5
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 2 | 18 | 6 | 6 | 0 | 0 | 17 | 3 | |
2 | Arneiro Lovers FC | 4 | 8 | 6 | 2 | 2 | 2 | 13 | 10 | |
3 | FC Ouagadougou #6 | 1 | 5 | 6 | 1 | 2 | 3 | 10 | 16 | |
4 | FC Moussoro | 3 | 2 | 6 | 0 | 2 | 4 | 7 | 18 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 6
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Al-Fayyum | 3 | 18 | 6 | 6 | 0 | 0 | 15 | 4 | |
2 | MPL Internazionale Milano | 2 | 12 | 6 | 4 | 0 | 2 | 18 | 15 | |
3 | FC Beira | 1 | 6 | 6 | 2 | 0 | 4 | 10 | 12 | |
4 | FC Sainty | 4 | 0 | 6 | 0 | 0 | 6 | 4 | 16 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 7
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ¤_Respect °II° Davo_¤ | 1 | 18 | 6 | 6 | 0 | 0 | 27 | 5 | |
2 | Bissau #15 | 4 | 12 | 6 | 4 | 0 | 2 | 13 | 17 | |
3 | MPL Bayern | 2 | 6 | 6 | 2 | 0 | 4 | 14 | 17 | |
4 | FC Chelsea Cape Town | 3 | 0 | 6 | 0 | 0 | 6 | 8 | 23 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 8
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tema New Town | 1 | 18 | 6 | 6 | 0 | 0 | 16 | 2 | |
2 | Winter | 2 | 12 | 6 | 4 | 0 | 2 | 16 | 8 | |
3 | Classic Floss Rods | 3 | 2 | 6 | 0 | 2 | 4 | 6 | 17 | |
4 | FC Mounana | 4 | 2 | 6 | 0 | 2 | 4 | 3 | 14 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Draw rules
*All the teams that qualified for this round are divided over 4 seeding pots based on their club coefficient. Each group will consist of one team from each of the 4 seeding pots.
In the champions league, the first pot contains the defending champion and the winners of the 7 strongest leagues. All the other pots are decided by club coefficient with the strongest teams in pot 2 and the weakest teams in pot 4.
Teams from the same country can not be drawn against each other in this round.
Team advancement rules
- The numbers 1 and 2 of the group stage advance to the next round.
- The third placed teams advance to the next round of the lower continental competition.
Group stage tiebreakers
- Pisteet
- Head to head results (points, goal difference, goals scored)
- Goal difference
- Maaleja tehty
- Number of away goals
Kilpailun loppuottelu pelataan joukkueen Robur Praia stadionilla.