oseanialainen Mestarien liiga kausi 67
Ryhmävaihe
⇩ Read round information ⇩Ryhmä 1
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | INVERNALIA | 2 | 15 | 6 | 5 | 0 | 1 | 15 | 8 | |
2 | FC Tulagi #2 | 4 | 12 | 6 | 4 | 0 | 2 | 19 | 7 | |
3 | ANFK | 1 | 9 | 6 | 3 | 0 | 3 | 10 | 13 | |
4 | FC Tamana | 3 | 0 | 6 | 0 | 0 | 6 | 3 | 19 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 2
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Entertainment Club | 1 | 15 | 6 | 5 | 0 | 1 | 16 | 4 | |
2 | Fairytale | 2 | 15 | 6 | 5 | 0 | 1 | 14 | 6 | |
3 | Vaiea City FC | 4 | 6 | 6 | 2 | 0 | 4 | 10 | 15 | |
4 | FC Punaauia #3 | 3 | 0 | 6 | 0 | 0 | 6 | 1 | 16 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 3
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | TSV 1860 München | 1 | 12 | 6 | 4 | 0 | 2 | 12 | 6 | |
2 | Atlético Independiente | 2 | 12 | 6 | 4 | 0 | 2 | 18 | 7 | |
3 | hoho | 3 | 12 | 6 | 4 | 0 | 2 | 12 | 9 | |
4 | FC Honiara #14 | 4 | 0 | 6 | 0 | 0 | 6 | 3 | 23 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 4
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Tarawa | 2 | 18 | 6 | 6 | 0 | 0 | 24 | 3 | |
2 | FC Lyon | 1 | 9 | 6 | 3 | 0 | 3 | 13 | 7 | |
3 | Supreme International FC | 3 | 9 | 6 | 3 | 0 | 3 | 13 | 14 | |
4 | Inter Wuxi | 4 | 0 | 6 | 0 | 0 | 6 | 1 | 27 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 5
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Xueersi | 2 | 14 | 6 | 4 | 2 | 0 | 7 | 1 | |
2 | Juventus | 1 | 10 | 6 | 3 | 1 | 2 | 13 | 5 | |
3 | Cultural Leonesa | 3 | 9 | 6 | 2 | 3 | 1 | 8 | 5 | |
4 | FC Pava'ia'i #4 | 4 | 0 | 6 | 0 | 0 | 6 | 0 | 17 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 6
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | GNK Dinamo Zagreb | 3 | 13 | 6 | 4 | 1 | 1 | 20 | 11 | |
2 | Dark to Dawn | 2 | 12 | 6 | 3 | 3 | 0 | 12 | 7 | |
3 | Inter | 1 | 8 | 6 | 2 | 2 | 2 | 8 | 7 | |
4 | FC Malie | 4 | 0 | 6 | 0 | 0 | 6 | 2 | 17 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 7
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Imperial Beach | 2 | 13 | 6 | 4 | 1 | 1 | 12 | 5 | |
2 | Silver STAR⭐ | 4 | 8 | 6 | 2 | 2 | 2 | 4 | 6 | |
3 | The Flower Kings | 1 | 7 | 6 | 2 | 1 | 3 | 6 | 6 | |
4 | FC NANANA | 3 | 6 | 6 | 2 | 0 | 4 | 5 | 10 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Ryhmä 8
Joukkue | Seed* | Pisteet | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ⭐Man Utd⭐ | 1 | 18 | 6 | 6 | 0 | 0 | 29 | 1 | |
2 | ☆★Colorful Days★☆ | 2 | 12 | 6 | 4 | 0 | 2 | 19 | 6 | |
3 | Borussia-dortmund FC | 3 | 4 | 6 | 1 | 1 | 4 | 5 | 22 | |
4 | Jeka 3 | 4 | 1 | 6 | 0 | 1 | 5 | 1 | 25 |
Ottelut | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Draw rules
*All the teams that qualified for this round are divided over 4 seeding pots based on their club coefficient. Each group will consist of one team from each of the 4 seeding pots.
In the champions league, the first pot contains the defending champion and the winners of the 7 strongest leagues. All the other pots are decided by club coefficient with the strongest teams in pot 2 and the weakest teams in pot 4.
Teams from the same country can not be drawn against each other in this round.
Team advancement rules
- The numbers 1 and 2 of the group stage advance to the next round.
- The third placed teams advance to the next round of the lower continental competition.
Group stage tiebreakers
- Pisteet
- Head to head results (points, goal difference, goals scored)
- Goal difference
- Maaleja tehty
- Number of away goals
Kilpailun loppuottelu pelataan joukkueen hoho stadionilla.