NY cup kausi 83
10/05 | 10/07 |
---|---|
6 | 10 |
0 | 0 |
10/05 | 10/07 |
---|---|
3 | 0 |
1 | 1 |
10/10 | 10/11 |
---|---|
10 | 6 |
0 | 0 |
The winner of this tournament receives 2 V.I.P.-credits. The runner-up receives 1 V.I.P.-credits.
10/05 | 10/07 |
---|---|
6 | 10 |
0 | 0 |
10/05 | 10/07 |
---|---|
3 | 0 |
1 | 1 |
10/10 | 10/11 |
---|---|
10 | 6 |
0 | 0 |
The winner of this tournament receives 2 V.I.P.-credits. The runner-up receives 1 V.I.P.-credits.