FC Bongor #3
Statistika igrača
Igrač | Dob | Klub | OU | A | O | Kartoni* | ||
---|---|---|---|---|---|---|---|---|
1 | Idriss Abdoulaye | 66 | 1123 | 27 | 243 | 0 | 274 | |
2 | Nkruma Kayounga | 67 | 1052 | 16 | 190 | 0 | 320 | |
3 | Issa Simo | 70 | 1047 | 8 | 0 | 0 | 184 | |
4 | Hadgu Mbarga | 69 | 1001 | 13 | 161 | 0 | 218 | |
5 | Connor Faulknier | 65 | 962 | 9 | 107 | 0 | 210 | |
6 | Olivier Foree | 76 | 943 | 0 | 0 | 163 | 8 | |
7 | Jacob Isherwood | 70 | 830 | 4 | 0 | 0 | 129 | |
8 | Ewan Cruikshank | 69 | 767 | 6 | 0 | 0 | 131 | |
9 | Wole Acquah | 61 | 735 | 4 | 0 | 0 | 118 | |
10 | Nzarbarimb Angibeaud | 69 | 685 | 6 | 0 | 0 | 141 | |
11 | Odon Diédhiou | 35 | 624 | 0 | 0 | 79 | 0 | |
12 | Peter Griffiths | 66 | 598 | 236 | 7 | 0 | 17 | |
13 | Za Lukungu | 68 | 596 | 334 | 9 | 0 | 17 | |
14 | Hisséne Songo'o | 64 | 591 | 0 | 0 | 46 | 11 | |
15 | Kodoké Faye | 61 | 576 | 165 | 9 | 0 | 42 | |
16 | Brahim Tombalbaye | 59 | 572 | 12 | 60 | 0 | 222 | |
17 | Kut Baito | 36 | 566 | 112 | 285 | 0 | 230 | |
18 | Obiang Kongolo | 37 | 558 | 9 | 38 | 0 | 134 | |
19 | Ngbendu Lukungu | 37 | 552 | 9 | 24 | 0 | 75 | |
20 | Estevão Albuquerque | 70 | 521 | 38 | 115 | 0 | 115 | |
21 | Humphrey Bargdoll | 73 | 475 | 4 | 1 | 0 | 136 | |
22 | Brent Goldwin | 70 | 460 | 236 | 5 | 0 | 15 | |
23 | Nwankwo Letamendia | 58 | 435 | 35 | 0 | 0 | 22 | |
24 | Badu Eskenazi | 60 | 425 | 107 | 6 | 0 | 30 | |
25 | Ngarta Nandjina | 32 | 390 | 0 | 2 | 0 | 20 | |
26 | Ogun Ubogu | 32 | 367 | 456 | 21 | 0 | 13 | |
27 | Mensah Napel | 71 | 312 | 8 | 95 | 0 | 113 | |
28 | Mwata Njanka | 70 | 287 | 2 | 0 | 0 | 54 | |
29 | Za Ipolla | 36 | 271 | 0 | 0 | 25 | 0 | |
30 | Orlando Zapata | 25 | 229 | 88 | 189 | 0 | 65 | |
31 | Ngbendu Tayot | 73 | 229 | 12 | 73 | 0 | 92 | |
32 | Ahmadou Ipolla | 59 | 208 | 1 | 0 | 0 | 51 | |
33 | Chikae Daddah | 74 | 201 | 4 | 0 | 0 | 37 | |
34 | Pelo Malangu | 74 | 194 | 110 | 4 | 0 | 7 | |
35 | Jawara Boni | 82 | 174 | 117 | 3 | 0 | 6 | |
36 | Goukhouni Abdoulaye | 27 | 167 | 2 | 0 | 0 | 23 | |
37 | Eric D'Alencon | 80 | 135 | 1 | 0 | 0 | 32 | |
38 | Kumi Bangonine | 75 | 134 | 2 | 20 | 0 | 42 | |
39 | Yakubu Drame | 25 | 128 | 24 | 6 | 0 | 10 | |
40 | Maja Daddah | 75 | 120 | 3 | 23 | 0 | 49 | |
41 | Yao Soninke | 22 | 116 | 0 | 1 | 0 | 27 | |
42 | Kouyaté Offei | 74 | 115 | 0 | 0 | 0 | 15 | |
43 | Hissein Ndango | 20 | 100 | 2 | 0 | 0 | 26 | |
44 | Abrafo Eyadéma | 63 | 96 | 5 | 0 | 0 | 27 | |
45 | Tacuma Ngoudjo | 68 | 87 | 22 | 3 | 0 | 2 | |
46 | Mamadou Mamoepa | 19 | 83 | 2 | 0 | 0 | 24 | |
47 | Kutu Ofonagora | 20 | 76 | 2 | 0 | 0 | 35 | |
48 | Nogomo Angibeaud | 72 | 72 | 0 | 0 | 11 | 1 | |
49 | Dunduza Maru | 26 | 67 | 7 | 2 | 0 | 1 | |
50 | Biyogo Sakombi | 20 | 61 | 0 | 0 | 0 | 17 |
Rubriku 'Kartoni' čini zbroj bodova žutih i crvenih kartona. Za žute kartone dodjeljuje se 1 bod, a za crvene 3 boda.