FC Kihancha
Statistika igrača
Igrač | Dob | Klub | OU | A | O | Kartoni* | ||
---|---|---|---|---|---|---|---|---|
1 | Matar Turay | 65 | 568 | 5 | 1 | 0 | 47 | |
2 | Abrefa Manjak | 65 | 549 | 100 | 13 | 0 | 36 | |
3 | Efe Serim | 66 | 534 | 7 | 4 | 0 | 54 | |
4 | Abu Lule | 67 | 517 | 326 | 18 | 0 | 20 | |
5 | Tewase Eshete | 66 | 507 | 6 | 1 | 0 | 104 | |
6 | Kotu Okoth | 67 | 499 | 30 | 121 | 0 | 121 | |
7 | Obafemi Karamoko | 67 | 499 | 242 | 14 | 0 | 18 | |
8 | Jara Kohone | 66 | 496 | 11 | 70 | 0 | 159 | |
9 | Muchie Mariuki | 66 | 485 | 9 | 59 | 0 | 112 | |
10 | Aseffa Tsige | 32 | 449 | 269 | 14 | 0 | 20 | |
11 | Argyris Katsaris | 33 | 431 | 33 | 145 | 0 | 149 | |
12 | Nkruma Sano | 65 | 424 | 23 | 4 | 0 | 45 | |
13 | Bayou Befikadu | 65 | 417 | 0 | 0 | 56 | 1 | |
14 | Edris Yifter | 35 | 400 | 11 | 0 | 0 | 78 | |
15 | Fassil Yekuno-Amlak | 34 | 393 | 7 | 27 | 0 | 87 | |
16 | Abdi Petero | 36 | 371 | 9 | 0 | 0 | 43 | |
17 | Ferdynand Czak | 30 | 333 | 58 | 170 | 0 | 93 | |
18 | Yacob Taddesse | 66 | 332 | 4 | 1 | 0 | 59 | |
19 | Nadif Lagat | 33 | 319 | 2 | 0 | 0 | 52 | |
20 | Urdighis Salman | 76 | 297 | 0 | 0 | 59 | 0 | |
21 | Mahrus Achoun | 76 | 249 | 86 | 227 | 0 | 86 | |
22 | Kiros Denboba | 34 | 219 | 53 | 3 | 0 | 7 | |
23 | Thiongo Tebazalwa | 27 | 206 | 23 | 3 | 0 | 12 | |
24 | Kululu Zagwe | 63 | 197 | 3 | 0 | 0 | 2 | |
25 | Teshome Chipkemie | 33 | 194 | 2 | 0 | 2 | 28 | |
26 | Elesbaan Ketema | 24 | 175 | 2 | 3 | 0 | 45 | |
27 | Matunde Ermias | 30 | 173 | 4 | 0 | 0 | 32 | |
28 | Chibale Abazah | 27 | 165 | 65 | 5 | 0 | 7 | |
29 | Evan Wickes | 83 | 90 | 0 | 0 | 0 | 2 | |
30 | Ridwan Lachkar | 75 | 83 | 1 | 17 | 0 | 20 | |
31 | Tamerat Kemai | 21 | 76 | 1 | 0 | 0 | 8 | |
32 | Abrafo Gomis | 74 | 69 | 3 | 13 | 0 | 11 | |
33 | Mahdi Anihla | 67 | 68 | 2 | 0 | 0 | 10 | |
34 | Siad Ghidewon | 27 | 58 | 0 | 0 | 0 | 9 | |
35 | Genet Akii-Bua | 34 | 43 | 0 | 0 | 0 | 0 | |
36 | Selam Fulass | 74 | 39 | 1 | 0 | 0 | 2 | |
37 | Yohannes Kolfe | 29 | 36 | 0 | 0 | 0 | 9 | |
38 | Mario Estrado | 34 | Curridabat | 33 | 0 | 0 | 0 | 4 |
39 | Fakhir Mezaltarim | 24 | 32 | 22 | 1 | 0 | 1 | |
40 | Omari Aboucaya | 33 | FWD FC | 31 | 5 | 5 | 0 | 8 |
41 | Sahib Abehssera | 62 | 31 | 0 | 0 | 0 | 0 | |
42 | Kitaw Ahmed | 29 | FC Juba #9 | 28 | 7 | 21 | 0 | 12 |
43 | Tewodros Sissay | 66 | 28 | 3 | 0 | 0 | 7 | |
44 | Tullu Mesrak | 30 | 27 | 0 | 0 | 9 | 0 | |
45 | Haliu Worku | 68 | 27 | 0 | 0 | 0 | 9 | |
46 | Homaleni Kgama | 40 | 25 | 5 | 9 | 0 | 6 | |
47 | Meles Kipkorir | 67 | 23 | 1 | 0 | 2 | 0 | |
48 | Amduka Lule | 76 | 20 | 0 | 0 | 14 | 1 | |
49 | Bultossa Husien | 70 | 18 | 0 | 0 | 0 | 1 | |
50 | Aman Kibitok | 25 | 17 | 0 | 0 | 5 | 3 |
Rubriku 'Kartoni' čini zbroj bodova žutih i crvenih kartona. Za žute kartone dodjeljuje se 1 bod, a za crvene 3 boda.