Jamajka liga - 76. sezona
Golovi
Igrač | Klub | OU | |
---|---|---|---|
A. Lukanov | Negril Beach | 93 | 33 |
F. Keegan | Kingston Wolves FC | 56 | 32 |
W. Aegerter | Kingston Wolves FC | 40 | 33 |
K. Damerall | FC Kingston #4 | 28 | 33 |
D. Mallicoat | FC Kingston #4 | 24 | 33 |
T. Anagono | FC Kingston #19 | 22 | 32 |
B. Habbeda | FC Portmore #2 | 21 | 16 |
A. Barbour | FC Kingston #3 | 19 | 26 |
D. Calhoun | FC Montego Bay #10 | 19 | 32 |
A. Vaikla | Negril Beach | 18 | 17 |
Asistencije
Igrač | Klub | OU | |
---|---|---|---|
G. Larocque | Negril Beach | 91 | 28 |
M. Houtmacker | Negril Beach | 52 | 27 |
M. Abbiati | FC Portmore #2 | 48 | 31 |
K. Bormanis | Negril Beach | 42 | 30 |
N. Shin | Kingston Wolves FC | 33 | 33 |
S. Devaluez | Kingston Wolves FC | 23 | 19 |
J. Higueros | FC Portmore #7 | 19 | 29 |
A. Sangre | FC Portmore #11 | 17 | 30 |
R. Rimeaux | Kingston Wolves FC | 16 | 25 |
T. Verhulst | FC Kingston #4 | 16 | 28 |
Sačuvane mreže (Vratari)
Igrač | Klub | Sačuvane mreže | OU |
---|---|---|---|
I. Siņicins | Negril Beach | 23 | 23 |
J. Longwell | Kingston Wolves FC | 21 | 29 |
T. Gifford | FC Kingston #4 | 11 | 30 |
E. Alieu | Negril Beach | 10 | 10 |
R. Mull | FC Kingston #21 | 8 | 35 |
S. Laiseca | Reno | 6 | 30 |
D. Fitch | FC Kingston | 6 | 33 |
G. Heslep | FC Kingston | 5 | 24 |
S. Arnoll | FC Portmore #7 | 4 | 31 |
E. Irarraga | FC Portmore #2 | 2 | 4 |
Žuti kartoni
Igrač | Klub | OU | |
---|---|---|---|
B. Bendiks | FC Kingston #4 | 14 | 28 |
A. McKinney | FC Kingston #21 | 12 | 28 |
W. Paniers | FC Kingston #3 | 12 | 29 |
J. Teron | FC Montego Bay #10 | 12 | 29 |
J. Higueros | FC Portmore #7 | 12 | 29 |
R. Rimeaux | Kingston Wolves FC | 11 | 25 |
E. Usher | FC Portmore #7 | 11 | 29 |
L. Luchuga | FC Montego Bay #10 | 11 | 30 |
L. Rimkevičius | FC Kingston #19 | 9 | 27 |
A. Damerall | FC Portmore #11 | 9 | 31 |
Crveni kartoni
Igrač | Klub | OU | |
---|---|---|---|
T. Verhulst | FC Kingston #4 | 2 | 28 |
B. Baldanza | Reno | 1 | 26 |
M. Houtmacker | Negril Beach | 1 | 27 |
B. Bendiks | FC Kingston #4 | 1 | 28 |
L. Foden | FC Kingston #4 | 1 | 28 |
M. Ford | FC Montego Bay #10 | 1 | 29 |
C. Carvajal | FC Kingston #3 | 1 | 30 |
G. Sypolt | FC Portmore #11 | 1 | 31 |
K. Cannon | FC Montego Bay #10 | 1 | 31 |
T. Anagono | FC Kingston #19 | 1 | 32 |
Autogolovi
Igrač | Klub | OU | |
---|---|---|---|
D. Pennyfeather | FC Kingston #4 | 2 | 32 |
J. Waits | FC Kingston | 1 | 23 |
J. Longwell | Kingston Wolves FC | 1 | 29 |
M. Waine | FC Montego Bay #10 | 1 | 31 |
J. Llanio | FC Portmore #7 | 1 | 33 |
D. Uphold | FC Kingston #4 | 1 | 33 |