Liga Gibraltar musim 46
pencetak gol
Pemain | Tim | MP | |
---|---|---|---|
P. Sorel | Mons Calpe | 65 | 24 |
F. Bezerril | Gibraltar #19 | 48 | 28 |
T. Dramé | Mons Calpe | 47 | 26 |
C. Earley | Gibraltar United #12 | 44 | 35 |
K. Yeoman | Gibraltar #7 | 36 | 36 |
M. Rollins | Mons Calpe | 35 | 21 |
M. Emini | Gibraltar United #9 | 35 | 36 |
R. Marrone | Gibraltar United #9 | 33 | 36 |
H. Meninga | Gibraltar United #12 | 28 | 32 |
Y. Gruncharov | Gibraltar United #11 | 25 | 35 |
Assist
Pemain | Tim | MP | |
---|---|---|---|
K. Yokumul | Mons Calpe | 37 | 24 |
N. Go | Mons Calpe | 34 | 27 |
O. Momoh | Gibraltar United #12 | 25 | 33 |
Q. Muhajir | Gibraltar #19 | 25 | 34 |
H. Maccioni | Gibraltar United #9 | 23 | 35 |
E. Igrejas | Gibraltar United #12 | 21 | 29 |
W. Reust | Gibraltar #7 | 17 | 30 |
H. Phan | Gibraltar #7 | 17 | 31 |
N. Čolaković | Gibraltar #19 | 17 | 34 |
A. Wroble | Gibraltar United #12 | 16 | 33 |
clean sheets (Para kiper)
Pemain | Tim | clean sheets | MP |
---|---|---|---|
L. Lang | Mons Calpe | 29 | 36 |
H. Brito | Gibraltar #19 | 12 | 35 |
R. Stetten | Gibraltar United #11 | 6 | 36 |
D. Bayne | Girbraltar Town | 5 | 34 |
M. Scarsella | Girbraltar Town | 5 | 36 |
S. Araux | Gibraltar #7 | 4 | 33 |
A. Würtz | St Josephs | 4 | 36 |
M. Tricker | Gibraltar United #12 | 3 | 22 |
V. Muninnsson | Gibraltar United #6 | 2 | 29 |
A. Brannagh | Gibraltar United | 2 | 38 |
jumlah kartu kuning
Pemain | Tim | MP | |
---|---|---|---|
G. Noon | Girbraltar Town | 12 | 32 |
A. Wroble | Gibraltar United #12 | 12 | 33 |
E. Gilkeson | Girbraltar Town | 11 | 30 |
H. Veuillet | Gibraltar #19 | 10 | 32 |
O. Momoh | Gibraltar United #12 | 10 | 33 |
M. Valido | Gibraltar United #11 | 9 | 31 |
G. Feake | Gibraltar United | 9 | 35 |
G. Worral | Gibraltar #19 | 8 | 29 |
P. Aquilera | Gibraltar United #11 | 8 | 34 |
N. Čolaković | Gibraltar #19 | 8 | 34 |
jumlah kartu merah
Pemain | Tim | MP | |
---|---|---|---|
V. Carral | Mons Calpe | 1 | 25 |
M. Boulot-Tolle | Gibraltar #19 | 1 | 28 |
R. De La Marca | Gibraltar United #6 | 1 | 31 |
M. Valido | Gibraltar United #11 | 1 | 31 |
V. Aldavera | Gibraltar #7 | 1 | 33 |
G. Feake | Gibraltar United | 1 | 35 |