Liga Afrika musim 19
Babak grup
⇩ Baca informasi round ⇩Grup 1
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC El Djelfa | 11 | 6 | 3 | 2 | 1 | 11 | 7 | |
2 | FC Mounana | 11 | 6 | 3 | 2 | 1 | 11 | 10 | |
3 | Robur Praia | 7 | 6 | 2 | 1 | 3 | 8 | 9 | |
4 | Malabo #3 | 3 | 6 | 0 | 3 | 3 | 7 | 11 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 2
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | MPL Tottenham Hotspur | 13 | 6 | 4 | 1 | 1 | 11 | 5 | |
2 | FC Harare #8 | 12 | 6 | 4 | 0 | 2 | 11 | 8 | |
3 | FC Onitsha | 10 | 6 | 3 | 1 | 2 | 8 | 3 | |
4 | FC Juba #3 | 0 | 6 | 0 | 0 | 6 | 1 | 15 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 3
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | MPL Arsenal | 18 | 6 | 6 | 0 | 0 | 19 | 7 | |
2 | FC Lusaka | 10 | 6 | 3 | 1 | 2 | 13 | 8 | |
3 | Kinshasa #2 | 6 | 6 | 2 | 0 | 4 | 5 | 10 | |
4 | M-BAT | 1 | 6 | 0 | 1 | 5 | 1 | 13 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 4
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Diyarb Najm | 9 | 6 | 2 | 3 | 1 | 5 | 4 | |
2 | In Memoriam Davo | 9 | 6 | 2 | 3 | 1 | 8 | 6 | |
3 | MPL Queens Park Rangers | 7 | 6 | 2 | 1 | 3 | 4 | 6 | |
4 | Gazelle | 6 | 6 | 1 | 3 | 2 | 5 | 6 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 5
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zarzis | 15 | 6 | 5 | 0 | 1 | 16 | 4 | |
2 | São Tomé #3 | 12 | 6 | 4 | 0 | 2 | 11 | 7 | |
3 | 500wan | 6 | 6 | 2 | 0 | 4 | 9 | 14 | |
4 | FC Beni-Mellal | 3 | 6 | 1 | 0 | 5 | 4 | 15 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 6
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Bamako #6 | 11 | 6 | 3 | 2 | 1 | 8 | 6 | |
2 | FC Brazzaville #10 | 9 | 6 | 2 | 3 | 1 | 8 | 5 | |
3 | Ali Sabieh | 9 | 6 | 2 | 3 | 1 | 10 | 7 | |
4 | FC Tangin Dassouri | 2 | 6 | 0 | 2 | 4 | 3 | 11 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 7
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Malabo #6 | 10 | 6 | 3 | 1 | 2 | 7 | 7 | |
2 | Daoukro | 8 | 6 | 2 | 2 | 2 | 11 | 8 | |
3 | FC Agadez | 8 | 6 | 2 | 2 | 2 | 8 | 9 | |
4 | FC Luverboi | 7 | 6 | 2 | 1 | 3 | 5 | 7 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 8
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | AC Xadhoom! | 13 | 6 | 4 | 1 | 1 | 7 | 3 | |
2 | Addis Abeba | 8 | 6 | 2 | 2 | 2 | 6 | 7 | |
3 | FC Kano #2 | 8 | 6 | 2 | 2 | 2 | 6 | 6 | |
4 | Tema New Town | 4 | 6 | 1 | 1 | 4 | 3 | 6 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 9
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Nungua | 13 | 6 | 4 | 1 | 1 | 9 | 4 | |
2 | FC Alexandria | 11 | 6 | 3 | 2 | 1 | 7 | 4 | |
3 | Omaruru | 5 | 6 | 1 | 2 | 3 | 6 | 7 | |
4 | Jwaneng Galaxy FC | 4 | 6 | 1 | 1 | 4 | 2 | 9 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 10
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | CT-Fish | 12 | 6 | 3 | 3 | 0 | 6 | 3 | |
2 | FC Yaounde #5 | 10 | 6 | 3 | 1 | 2 | 10 | 6 | |
3 | FC Abomey Ben | 10 | 6 | 3 | 1 | 2 | 7 | 6 | |
4 | FC Santo António | 1 | 6 | 0 | 1 | 5 | 1 | 9 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 11
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Abidjan #3 | 12 | 6 | 3 | 3 | 0 | 11 | 4 | |
2 | FC Enugu | 11 | 6 | 3 | 2 | 1 | 10 | 4 | |
3 | FC Maseru #3 | 10 | 6 | 3 | 1 | 2 | 6 | 7 | |
4 | FC Kpalimé #2 | 0 | 6 | 0 | 0 | 6 | 2 | 14 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Grup 12
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Al-Fayyum | 11 | 6 | 3 | 2 | 1 | 8 | 3 | |
2 | MPL Newcastle | 10 | 6 | 2 | 4 | 0 | 7 | 4 | |
3 | FC N'Djamena #2 | 5 | 6 | 0 | 5 | 1 | 2 | 4 | |
4 | FC Douala #3 | 3 | 6 | 0 | 3 | 3 | 1 | 7 |
Pertandingan | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Aturan undian
*Semua tim yang lolos ke putaran ini dibagi lebih dari 4 penyemaian pot berdasarkan koefisien klub mereka. Setiap kelompok akan terdiri dari satu tim dari masing-masing dari 4 penyemaian pot.
Tim terbagi atas pot berdasarkan koefisien klub mereka. Tim terkuat ditempatkan di panci 1 dan tim paling lemah dalam pot 4, dll.
Tim dari negara yang sama tidak dapat ditarik terhadap satu sama lain di babak ini.
Tim kemajuan aturan
- Angka 1 dan 2 penyisihan grup maju ke putaran berikutnya.
Kelompok tahap tiebreakers
- Poin
- Hasil head to head (Poin, beda gol, gol tercipta)
- Selisih gol
- GS
- Jumlah gol tandang
Final kejuaraan akan di langsungkan di stadium MPL Internazionale Milano