Fields of Dreams musim 57
Grup 1
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Ashgabat | 9 | 3 | 3 | 0 | 0 | 22 | 1 | |
2 | St. Paul #2 | 6 | 3 | 2 | 0 | 1 | 7 | 6 | |
3 | AE Kato Polemidhia #2 | 3 | 3 | 1 | 0 | 2 | 1 | 13 | |
4 | Aleppo | 0 | 3 | 0 | 0 | 3 | 1 | 11 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 2
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cascais #5 | 7 | 3 | 2 | 1 | 0 | 5 | 2 | |
2 | FC Thimphu #51 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | |
3 | FC Domagnano #30 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
4 | Kathmandu #4 | 1 | 3 | 0 | 1 | 2 | 1 | 5 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 3
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Skytturnar | 9 | 3 | 3 | 0 | 0 | 18 | 2 | |
2 | range riders | 6 | 3 | 2 | 0 | 1 | 19 | 4 | |
3 | FC Suceava #3 | 3 | 3 | 1 | 0 | 2 | 4 | 22 | |
4 | New Amsterdam #3 | 0 | 3 | 0 | 0 | 3 | 1 | 14 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 4
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Managua | 9 | 3 | 3 | 0 | 0 | 17 | 1 | |
2 | FC Cegléd #2 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | |
3 | FC Changhua #3 | 4 | 3 | 1 | 1 | 1 | 2 | 5 | |
4 | FC Dubai | 0 | 3 | 0 | 0 | 3 | 1 | 15 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 5
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | 兵工厂™ | 9 | 3 | 3 | 0 | 0 | 23 | 0 | |
2 | Mudanjiang #11 | 6 | 3 | 2 | 0 | 1 | 6 | 8 | |
3 | FC Alaghsas | 3 | 3 | 1 | 0 | 2 | 3 | 12 | |
4 | SC Joure | 0 | 3 | 0 | 0 | 3 | 2 | 14 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 6
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tofu trio | 9 | 3 | 3 | 0 | 0 | 12 | 1 | |
2 | KV Ninove #2 | 6 | 3 | 2 | 0 | 1 | 6 | 3 | |
3 | Los Polvorines | 3 | 3 | 1 | 0 | 2 | 4 | 6 | |
4 | Trujillo | 0 | 3 | 0 | 0 | 3 | 0 | 12 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 7
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC West Bay #4 | 9 | 3 | 3 | 0 | 0 | 14 | 4 | |
2 | Biella FC | 3 | 3 | 1 | 0 | 2 | 7 | 9 | |
3 | Yueyang #12 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | |
4 | FC Sanaa #12 | 3 | 3 | 1 | 0 | 2 | 6 | 11 |
Pertandingan | 1 | 2 | 3 |
---|
Grup 8
Tim | Poin | MP | M | S | K | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | UAE- AC Milan | 9 | 3 | 3 | 0 | 0 | 25 | 0 | |
2 | Sendai #3 | 4 | 3 | 1 | 1 | 1 | 6 | 7 | |
3 | FC Gaborone #10 | 2 | 3 | 0 | 2 | 1 | 6 | 18 | |
4 | Dobrota | 1 | 3 | 0 | 1 | 2 | 4 | 16 |
Pertandingan | 1 | 2 | 3 |
---|
Pemenang turnamen ini menerima 16 V.I.P.-kredit. Runner-up menerima kredit-V.I.P. 8.