FC Faleniu #3
Žaidėjo statistika
Žaidėjas | Amžius | Komanda | SR | RP | 0 | Kortelės* | ||
---|---|---|---|---|---|---|---|---|
1 | Hokianga Potaka | 62 | 658 | 204 | 13 | 0 | 16 | |
2 | Va'iga Akelika | 37 | 639 | 161 | 13 | 0 | 23 | |
3 | Tao Fueunati | 62 | 604 | 0 | 0 | 0 | 13 | |
4 | Filipe Valente | 79 | 578 | 24 | 145 | 0 | 120 | |
5 | Buassi Potaka | 80 | 562 | 27 | 108 | 0 | 142 | |
6 | Poluta'u Bari | 35 | 549 | 513 | 25 | 0 | 18 | |
7 | Victoras Likoudis | 78 | 545 | 0 | 0 | 0 | 31 | |
8 | Issac Eza'e | 80 | 527 | 41 | 145 | 0 | 154 | |
9 | Mori Endemongo | 73 | 519 | 3 | 1 | 0 | 96 | |
10 | Pat Casey | 79 | 517 | 314 | 24 | 0 | 20 | |
11 | Semo Piri | 70 | 508 | 10 | 38 | 0 | 134 | |
12 | Uki Tarapu | 78 | 498 | 6 | 0 | 0 | 75 | |
13 | Mauro Vasconcelos | 79 | 493 | 11 | 1 | 0 | 90 | |
14 | Penko Kupenov | 82 | 449 | 6 | 63 | 0 | 112 | |
15 | Juanjo Desaenz | 34 | 429 | 1 | 1 | 0 | 17 | |
16 | Katilimomi Sole | 64 | 425 | 0 | 0 | 97 | 0 | |
17 | Obaneso Ulta | 30 | 390 | 12 | 72 | 0 | 68 | |
18 | Kana Lomu | 84 | 377 | 0 | 0 | 19 | 0 | |
19 | Taki Dowiyogo | 35 | 362 | 8 | 1 | 0 | 34 | |
20 | Namborn Koritoia | 76 | 356 | 59 | 9 | 0 | 14 | |
21 | Kumai Ulaline | 31 | 325 | 9 | 1 | 0 | 44 | |
22 | Eza'e Kana | 35 | 317 | 6 | 20 | 0 | 67 | |
23 | Timoti Kubarl | 73 | 261 | 2 | 2 | 0 | 41 | |
24 | Mahu Kirupano | 30 | 253 | 14 | 33 | 0 | 58 | |
25 | Colin Gorthey | 28 | 232 | 0 | 16 | 0 | 28 | |
26 | Stefan Grabsch | 82 | 194 | 0 | 0 | 0 | 22 | |
27 | Ororoina Vaka | 77 | 173 | 160 | 8 | 0 | 4 | |
28 | Pomare Wak | 22 | 152 | 0 | 0 | 2 | 14 | |
29 | Tainafi Tuilagi | 79 | 116 | 0 | 1 | 0 | 1 | |
30 | Kubarl Kepagane | 23 | 103 | 0 | 0 | 0 | 3 | |
31 | Teimua Taupeaffe | 24 | 98 | 1 | 0 | 0 | 11 | |
32 | Komp Ewunga | 73 | 98 | 0 | 0 | 2 | 1 | |
33 | Sila Komugl | 26 | 95 | 14 | 4 | 0 | 6 | |
34 | A'Hei Pirini | 25 | 73 | 0 | 0 | 0 | 11 | |
35 | Josh Solly | 74 | 67 | 0 | 0 | 0 | 11 | |
36 | Maepkang Powa | 24 | 61 | 0 | 1 | 0 | 12 | |
37 | Manav Sowrirajan | 78 | 51 | 14 | 58 | 0 | 2 | |
38 | Kaoussen Abdelgawad | 79 | 39 | 0 | 0 | 12 | 0 | |
39 | Raffaele Tarducci | 24 | 38 | 0 | 0 | 11 | 0 | |
40 | Naia Namborn | 29 | FC Paea #2 | 36 | 0 | 0 | 0 | 0 |
41 | Henry Prost | 79 | 36 | 2 | 0 | 0 | 2 | |
42 | Mahutia Te | 82 | 36 | 0 | 0 | 0 | 2 | |
43 | Sole Agolave | 62 | 35 | 0 | 0 | 0 | 1 | |
44 | Temaki Jokuri | 62 | 35 | 0 | 0 | 1 | 0 | |
45 | Opramb Serevi | 79 | 35 | 0 | 0 | 0 | 0 | |
46 | Maama Puleitu | 30 | FC Arue #3 | 34 | 1 | 0 | 0 | 4 |
47 | Jokuri Reihana | 33 | FC Melekeok #18 | 34 | 25 | 0 | 0 | 4 |
48 | Tepano Vunibaka | 67 | 34 | 19 | 1 | 0 | 0 | |
49 | Te Eza'e | 35 | FC Matavai | 33 | 0 | 0 | 0 | 0 |
50 | Pakomio Miti | 24 | Hallescher FC | 32 | 1 | 0 | 0 | 0 |
"Kortelės" yra raudonų ir geltonų kortelių kiekis. Geltona kortelė skaičiuojama kaip 1, o raudona kaip 3 taškai.