Mouila #4
Statistika
Spēlētājs | Vecums | Komanda | S | RP | 0 | Kartītes* | ||
---|---|---|---|---|---|---|---|---|
1 | Weihwa Desta | 63 | 652 | 8 | 0 | 0 | 49 | |
2 | Aloryi Sadio | 62 | 613 | 8 | 1 | 0 | 39 | |
3 | Pelo Ahanda | 37 | 602 | 0 | 0 | 150 | 0 | |
4 | Azmera Dirie | 69 | 589 | 8 | 1 | 0 | 78 | |
5 | Tomi Dama | 67 | 552 | 15 | 72 | 0 | 118 | |
6 | Muhammedu Sillah | 70 | 530 | 3 | 0 | 0 | 50 | |
7 | Laurens Arens | 68 | 507 | 6 | 45 | 0 | 126 | |
8 | Cazembe Ntheppe | 70 | 496 | 11 | 0 | 0 | 75 | |
9 | Mwai Urtamba | 33 | 490 | 11 | 3 | 0 | 58 | |
10 | Inácio Soverosa | 71 | 480 | 330 | 28 | 0 | 13 | |
11 | Thoibo Sexwole | 35 | 470 | 14 | 125 | 0 | 100 | |
12 | Manga Milongo | 66 | 432 | 0 | 0 | 72 | 2 | |
13 | Aloryi Douhou | 34 | 387 | 60 | 10 | 0 | 13 | |
14 | Sigidi Ts'ehlo | 30 | 360 | 332 | 10 | 0 | 10 | |
15 | Acyl Onguene | 79 | 346 | 0 | 0 | 57 | 0 | |
16 | Mboko Chidziva | 73 | 343 | 15 | 63 | 0 | 84 | |
17 | Wietse Baus | 64 | 331 | 382 | 18 | 0 | 12 | |
18 | Ngolinga Mwakangale | 32 | 302 | 13 | 48 | 0 | 71 | |
19 | Sobhuza Chitsvatsva | 75 | 299 | 5 | 49 | 0 | 65 | |
20 | Issa M'Ba | 31 | 289 | 3 | 23 | 0 | 48 | |
21 | Virginio Scacceri | 73 | 264 | 23 | 108 | 0 | 59 | |
22 | Benoit Allais | 70 | 255 | 117 | 7 | 0 | 6 | |
23 | Julian Zaman | 62 | 251 | 118 | 240 | 0 | 14 | |
24 | Atsu Tandjigora | 69 | 209 | 39 | 3 | 0 | 10 | |
25 | Fabiano Mieiro | 78 | 200 | 0 | 0 | 0 | 0 | |
26 | François Buchon | 76 | 199 | 3 | 13 | 0 | 28 | |
27 | Duma Dube | 24 | 182 | 12 | 2 | 0 | 23 | |
28 | Murtala Alabatou | 70 | 178 | 3 | 11 | 0 | 29 | |
29 | Fodjour Keïta | 27 | 140 | 2 | 5 | 0 | 21 | |
30 | Sébastien Bozon | 23 | 139 | 3 | 0 | 0 | 26 | |
31 | Ramat Babagida | 70 | 135 | 0 | 0 | 18 | 0 | |
32 | Timothy Daboussier | 23 | 132 | 0 | 0 | 0 | 19 | |
33 | Abrefa Diamacoune | 26 | 116 | 4 | 0 | 0 | 4 | |
34 | Lilian Lecadre | 67 | 99 | 97 | 5 | 0 | 2 | |
35 | Abrafo Diao | 27 | 89 | 0 | 4 | 0 | 20 | |
36 | Filip Haegeman | 60 | 64 | 11 | 0 | 0 | 1 | |
37 | Gaetan Damour | 68 | 37 | 39 | 0 | 0 | 0 | |
38 | Victor Marcondes | 20 | FC OTB Africans | 35 | 1 | 0 | 0 | 1 |
39 | Rasheed Mensah | 68 | 35 | 1 | 0 | 0 | 12 | |
40 | Abdulsalam Aladefa | 62 | 34 | 38 | 0 | 0 | 0 | |
41 | Atsu Azikiwe | 68 | 34 | 0 | 0 | 0 | 1 | |
42 | Momodou Kanouté | 64 | 33 | 4 | 21 | 0 | 8 | |
43 | Mariano Suliveres | 67 | 33 | 0 | 0 | 0 | 3 | |
44 | Kiros Kipkunui | 64 | 31 | 13 | 32 | 0 | 10 | |
45 | Sigidi Thugwane | 24 | 28 | 6 | 32 | 0 | 9 | |
46 | Olwethu Tembo | 26 | 27 | 0 | 0 | 0 | 0 | |
47 | Hamidou Meite | 35 | 27 | 0 | 0 | 5 | 0 | |
48 | Malaki Lusweti | 65 | 26 | 8 | 21 | 0 | 8 | |
49 | Marien Ngoudjo | 24 | 25 | 0 | 1 | 0 | 4 | |
50 | Cazembe Nadjima | 24 | 25 | 0 | 0 | 0 | 4 |
"Kartītes" nozīmē kopējo punktu skaitu par saņemtajām kartītēm. Par dzelteno kartīti tiek piešķirts 1 punkts, par sarkano - 3 punkti.