Ligaen i Iran sesong 81 [2]
Mål skåret
Spiller | Lag | KS | |
---|---|---|---|
V. Papadopulos | Bandar-e Mah Shahr | 57 | 38 |
M. Bleonţ | Malavan | 53 | 34 |
A. Salman | Malavan | 47 | 33 |
E. Pelegrín | Shiraz | 46 | 36 |
J. Roque | Abadan | 43 | 33 |
K. Abisror | Tehran | 40 | 34 |
I. Jeirrov | Karaj #2 | 39 | 29 |
A. Zagury | Shiraz | 39 | 36 |
P. Komugl | Ahvaz | 36 | 33 |
H. Flambeau | Tehran #4 | 36 | 34 |
Assist
Spiller | Lag | KS | |
---|---|---|---|
A. Ankhenmer | Shiraz | 42 | 33 |
S. Abichid | Bandar-e Mah Shahr | 35 | 34 |
I. Shmerkin | Malavan | 31 | 28 |
I. Boutboul | Karaj #2 | 30 | 26 |
V. Mariner | Malavan | 30 | 31 |
R. Okur | Abadan | 30 | 32 |
R. Seshemnefer | Bandar-e Mah Shahr | 29 | 38 |
S. Al Mahkry | Parsabad | 23 | 23 |
L. Zeichner | Tehran #4 | 22 | 27 |
U. Braka | Mashhad | 22 | 30 |
Rent bur (Keepere)
Spiller | Lag | Rent bur | KS |
---|---|---|---|
M. Aydin | Qom | 19 | 36 |
Y. Turkes | Parsabad | 16 | 32 |
F. Zarshenas Tehrani | Mahabad | 15 | 34 |
A. Pashazadeh | Baneh #2 | 15 | 34 |
H. Niknam | Parsabad | 11 | 20 |
H. Haghighi | Tehran #4 | 11 | 34 |
Y. Safari | Tehran #4 | 11 | 34 |
S. Nezami | Mashhad | 10 | 34 |
A. Azizian | Bandar-e Mah Shahr | 9 | 38 |
K. Kordiyeh | Shiraz | 8 | 36 |
Antall gule kort
Spiller | Lag | KS | |
---|---|---|---|
Z. Glik | Mashhad | 16 | 29 |
E. Ermis | Rasht | 15 | 27 |
A. Aksoy | Mashhad #2 | 15 | 29 |
U. Bekache | HUN_Babol | 13 | 30 |
S. Manafi | Karaj #2 | 13 | 30 |
S. Ateya | HUN_Babol | 13 | 30 |
A. Ankhenmer | Shiraz | 13 | 33 |
R. Fattahi | Ahvaz | 12 | 30 |
U. Braka | Mashhad | 12 | 30 |
D. Garoussi | Mashhad #2 | 12 | 31 |
Antall røde kort
Spiller | Lag | KS | |
---|---|---|---|
S. Frois | Shiraz | 3 | 26 |
M. Ghoomanjani | Persepolis | 2 | 28 |
K. Sindhom | HUN_Babol | 1 | 11 |
K. Neferamón | HUN_Babol | 1 | 19 |
B. Sabzevari | Baneh #2 | 1 | 25 |
R. Feliberty | Karaj #2 | 1 | 26 |
S. Ghazanfari | Parsabad | 1 | 27 |
E. Ermis | Rasht | 1 | 27 |
H. Jalilpoor | Tehran #4 | 1 | 28 |
S. Shahroodi | Persepolis | 1 | 28 |
Selvmål
Spiller | Lag | KS | |
---|---|---|---|
K. Solaimani | Tehran #4 | 3 | 34 |
M. Madari | Mahabad | 3 | 34 |
D. Corden | Mashhad #2 | 2 | 28 |
A. Parvizian | Persepolis | 2 | 33 |
S. Alam | Karaj #2 | 2 | 34 |
K. Gâzi | Baneh #3 | 2 | 34 |
S. Shahsavani | Tehran #4 | 1 | 7 |
M. Khatabi | Mahabad | 1 | 20 |
M. Ghoomanjani | Persepolis | 1 | 28 |
Y. Yucel | Ahvaz | 1 | 28 |