Ligaen i USA sesong 72 [3.1]
Mål skåret
Spiller | Lag | KS | |
---|---|---|---|
L. Gatley | Say What? | 60 | 37 |
J. Doddridge | Savannah Seagulls | 50 | 40 |
B. Vanscoy | Say What? | 49 | 34 |
F. Lazcano | Sacramento | 47 | 37 |
S. Passanha | Riptide | 47 | 38 |
D. Blanche | Grand Rapids | 40 | 34 |
T. Biscaino | Villa Diamante FC 2023 | 39 | 38 |
N. Bloxsom | 1860 Bababooey | 29 | 37 |
B. Lady | Modesto | 26 | 32 |
J. Gely | Chicago | 22 | 37 |
Assist
Spiller | Lag | KS | |
---|---|---|---|
É. de León | Say What? | 31 | 36 |
V. Prpić | Sacramento | 29 | 31 |
W. Corley | Say What? | 29 | 36 |
T. Tadić | Villa Diamante FC 2023 | 24 | 30 |
J. Birkin | Modesto | 18 | 31 |
L. Fabregat | Corpus Christi | 15 | 35 |
P. Sordia | Savannah Seagulls | 14 | 37 |
M. Reckart | Spring Valley | 13 | 35 |
C. Kenway | Savannah Seagulls | 13 | 37 |
K. Euler | Grand Rapids | 12 | 25 |
Rent bur (Keepere)
Spiller | Lag | Rent bur | KS |
---|---|---|---|
I. Pesquera | Savannah Seagulls | 20 | 40 |
R. Valgueiro | Say What? | 17 | 34 |
J. Goddat | Thunderbirds FC | 16 | 33 |
N. Posada | Sacramento | 14 | 38 |
S. Harrison | Riptide | 13 | 38 |
M. Spaulding | Chicago | 10 | 38 |
J. Rinehart | Thunderbirds FC | 3 | 17 |
I. Maslovskiy | Downey | 3 | 31 |
M. Gillespie | Modesto | 1 | 4 |
X. Thurman | Fayetteville | 1 | 10 |
Antall gule kort
Spiller | Lag | KS | |
---|---|---|---|
T. Tadić | Villa Diamante FC 2023 | 18 | 30 |
T. Aregullin | Thunderbirds FC | 14 | 31 |
H. Yu | Pueblo | 13 | 34 |
F. Rusk | Tampa | 13 | 34 |
P. Fry | Corpus Christi | 13 | 34 |
R. Blairs | Terriers FC | 12 | 34 |
S. Cornish | Spring Valley | 12 | 34 |
J. Birkin | Modesto | 10 | 31 |
C. Constancio | Villa Diamante FC 2023 | 10 | 32 |
M. Reckart | Spring Valley | 10 | 35 |
Antall røde kort
Spiller | Lag | KS | |
---|---|---|---|
K. Euler | Grand Rapids | 1 | 25 |
V. Coffinbarger | Terriers FC | 1 | 26 |
J. Warme | Pueblo | 1 | 1 |
C. Constancio | Villa Diamante FC 2023 | 1 | 32 |
S. Cornish | Spring Valley | 1 | 34 |
F. Lazcano | Sacramento | 1 | 37 |
E. Young | Savannah Seagulls | 1 | 36 |
G. Briscoe | Pueblo | 1 | 16 |
G. Huriega | Pueblo | 1 | 31 |
Selvmål
Spiller | Lag | KS | |
---|---|---|---|
A. Whipkey | Florida Keys Utd | 2 | 38 |
S. Harrison | Riptide | 1 | 38 |
T. Wight | Savannah Seagulls | 1 | 40 |
M. Manevski | Thunderbirds FC | 1 | 38 |