Incheon #6
Estatísticas dos Jogadores
Jogador | Idade | Clube | J | A | 0 | Cartões* | ||
---|---|---|---|---|---|---|---|---|
1 | Sotan Yosano | 63 | 701 | 0 | 0 | 117 | 0 | |
2 | Eisen Shiba | 37 | 667 | 15 | 1 | 0 | 70 | |
3 | Yong-zhan Tian | 81 | 631 | 0 | 0 | 68 | 2 | |
4 | Yasar Abou El Zein | 80 | 614 | 8 | 0 | 0 | 39 | |
5 | Ching Dan | 36 | 565 | 53 | 259 | 0 | 213 | |
6 | Wei-kang Zizhong | 76 | 557 | 2 | 0 | 0 | 61 | |
7 | Yu-hsui Choi | 70 | 538 | 2 | 1 | 1 | 45 | |
8 | Wan-Soo Cha | 37 | 519 | 14 | 0 | 0 | 40 | |
9 | Jin Ming | 73 | 491 | 25 | 93 | 0 | 159 | |
10 | Jing-zhong Man-ching | 32 | 477 | 470 | 20 | 0 | 31 | |
11 | Yusuf Rakhmatullin | 72 | 455 | 98 | 8 | 0 | 52 | |
12 | Yu-xing Hui | 72 | 448 | 2 | 25 | 0 | 96 | |
13 | Chung Chong | 76 | 432 | 183 | 15 | 0 | 12 | |
14 | Tsing Tsu | 79 | 405 | 3 | 18 | 0 | 69 | |
15 | Ádám Megyesi | 36 | 398 | 52 | 201 | 0 | 94 | |
16 | Zhu-lan Xiang | 69 | 386 | 8 | 0 | 0 | 35 | |
17 | Mariusz Węgierski | 64 | 369 | 8 | 0 | 0 | 26 | |
18 | Yasushi Hoshino | 69 | 356 | 14 | 1 | 0 | 39 | |
19 | Rajin Draškić | 66 | 348 | 6 | 0 | 0 | 40 | |
20 | Ta-heng King | 68 | 329 | 8 | 50 | 0 | 16 | |
21 | Gang-sheng Guo | 81 | 325 | 29 | 136 | 0 | 68 | |
22 | Sadayoshi Keiko | 31 | 322 | 48 | 179 | 0 | 92 | |
23 | Paulo Matos-Gil | 67 | 322 | 27 | 82 | 0 | 97 | |
24 | Yin-ti Mo | 24 | 286 | 10 | 69 | 0 | 104 | |
25 | Mei-shan Si-ma | 29 | 278 | 226 | 9 | 0 | 4 | |
26 | Lao Chou | 68 | 278 | 49 | 138 | 0 | 8 | |
27 | Xian Yang | 74 | 274 | 180 | 10 | 0 | 9 | |
28 | Cosme Félix | 66 | 247 | 5 | 15 | 0 | 23 | |
29 | Edward Hovermale | 70 | 237 | 1 | 0 | 0 | 29 | |
30 | Rubén Cibulo | 75 | 224 | 41 | 218 | 0 | 8 | |
31 | Kuma Sugitani | 26 | 217 | 3 | 0 | 0 | 25 | |
32 | Tian-yun Mengfu | 36 | 208 | 0 | 0 | 0 | 20 | |
33 | Shinsui Nakanoi | 70 | 190 | 27 | 1 | 0 | 3 | |
34 | Hany Berdugo | 73 | 179 | 4 | 67 | 0 | 30 | |
35 | Immeghar Barkat | 73 | 177 | 4 | 1 | 0 | 17 | |
36 | Wen-Mu Bang | 68 | 173 | 2 | 1 | 0 | 24 | |
37 | Rory Bray | 71 | 148 | 122 | 6 | 0 | 0 | |
38 | Kyu Yu | 24 | 145 | 0 | 0 | 0 | 15 | |
39 | Yohachi Mizutani | 72 | 133 | 0 | 1 | 0 | 17 | |
40 | Soon-Jung Chol | 23 | 112 | 0 | 1 | 0 | 7 | |
41 | David Kardaś | 68 | 108 | 146 | 5 | 0 | 3 | |
42 | Preston Christison | 75 | 101 | 0 | 0 | 45 | 2 | |
43 | Kudyauku Commerford | 68 | 99 | 0 | 1 | 0 | 0 | |
44 | An-yan Chan | 21 | 75 | 37 | 1 | 0 | 2 | |
45 | Young-Sam Rheem | 25 | 75 | 0 | 0 | 3 | 0 | |
46 | Ji Bi | 39 | 46 | 84 | 3 | 0 | 2 | |
47 | Jung-Yoon Pak | 71 | 42 | 0 | 0 | 0 | 9 | |
48 | Luke Affholder | 71 | 42 | 5 | 18 | 0 | 2 | |
49 | Yu-zeng Hung | 78 | 41 | 8 | 36 | 0 | 7 | |
50 | Terry Kipps | 35 | Kulia #3 | 40 | 1 | 0 | 0 | 0 |
"Cartões" é o número total de cartões amarelos e vermelhos. Amarelos contam como 1 e vermelhos como 3 pontos.