Liga ţării Lesotho sezonul 31
Goluri marcate
jucător | echipă | mj | |
---|---|---|---|
G. Markle | In Memoriam Davo | 58 | 21 |
J. Cartwright | FC Maseru #7 | 46 | 30 |
E. Au | FC Maseru #3 | 41 | 21 |
O. Longo | FC Maseru #7 | 40 | 27 |
Y. Lum | FC Maseru #3 | 37 | 20 |
M. Luchuga | FC Mafeteng #2 | 36 | 30 |
G. Matanzima | In Memoriam Davo | 33 | 21 |
H. Varela | FC Maseru #19 | 33 | 30 |
A. Gavey | FC Maseru #16 | 31 | 23 |
V. Artemio Cruz | FC Mafeteng #7 | 29 | 30 |
Pase decisive
jucător | echipă | mj | |
---|---|---|---|
T. Grose | In Memoriam Davo | 47 | 28 |
P. Deli | FC Maseru #3 | 33 | 22 |
I. Hyun | FC Maseru #3 | 32 | 21 |
S. Vojavona | FC Maseru #19 | 25 | 29 |
Q. Kuo-Chang | FC Maseru #3 | 24 | 21 |
D. Kuzminskas | FC Maseru #7 | 24 | 29 |
B. Girma | FC Mafeteng #7 | 23 | 29 |
M. Regontse | FC Mafeteng #2 | 19 | 28 |
E. Fulham | FC Maseru #19 | 15 | 25 |
D. Hindley | In Memoriam Davo | 15 | 26 |
Fără gol primit (Portari)
jucător | echipă | Fără gol primit | mj |
---|---|---|---|
T. Koukos | FC Maseru #7 | 21 | 30 |
T. Kirikiri | In Memoriam Davo | 18 | 23 |
J. Gujral | FC Maseru #3 | 14 | 21 |
J. Mew | FC Maseru #3 | 4 | 8 |
A. Coffin | FC Maseru #3 | 4 | 11 |
S. Masondo | FC Mohale's Hoek #2 | 3 | 30 |
N. Chiri | FC Maseru #12 | 3 | 32 |
G. Kivés | FC Maseru #3 | 2 | 2 |
G. Ferro | FC Mafeteng #7 | 2 | 30 |
C. Perry | FC Maseru #20 | 2 | 30 |
Cartonaşe galbene
jucător | echipă | mj | |
---|---|---|---|
E. Fulham | FC Maseru #19 | 13 | 25 |
Z. Efate | FC Maseru #16 | 13 | 26 |
T. Chileshe | FC Maseru #12 | 12 | 25 |
W. Vaifale | FC Maseru #3 | 10 | 23 |
L. Simango | FC Mohale's Hoek #2 | 9 | 25 |
N. Hammons | FC Mohale's Hoek #2 | 9 | 26 |
N. Siamusiye | FC Mafeteng #4 | 9 | 13 |
B. Gombami | FC Maseru #15 | 9 | 27 |
B. Negera | FC Mafeteng #7 | 8 | 25 |
F. Luvoyo | FC Maseru #20 | 8 | 26 |
Cartonaşe roşii
jucător | echipă | mj | |
---|---|---|---|
S. Djaló | FC Hlotse | 1 | 0 |
O. Haba | FC Teyateyaneng | 1 | 0 |
A. Waters | FC Teyateyaneng | 1 | 0 |
D. Haukozi | FC Hlotse | 1 | 5 |
N. Basinyi | FC Hlotse | 1 | 6 |
S. Goumbala | FC Mafeteng #2 | 1 | 24 |
L. Simango | FC Mohale's Hoek #2 | 1 | 25 |
B. Negera | FC Mafeteng #7 | 1 | 25 |
T. Makue | FC Maseru #12 | 1 | 25 |
R. Fogaça | FC Maseru #15 | 1 | 27 |
autogol
jucător | echipă | mj | |
---|---|---|---|
S. Mbelu | FC Mafeteng #2 | 3 | 26 |
R. Muzorewa | FC Hlotse #3 | 2 | 30 |
R. Lanos | FC Mohale's Hoek #2 | 2 | 30 |
M. Lebenthle | FC Maseru #16 | 2 | 30 |
N. Mani | FC Maseru #20 | 2 | 32 |
W. Irvin | FC Hlotse | 1 | 29 |
I. Barata | FC Mafeteng #7 | 1 | 29 |
O. Mekonnen | FC Mafeteng #7 | 1 | 30 |
M. Luchuga | FC Mafeteng #2 | 1 | 30 |
P. Sharangabo | FC Butha-Buthe | 1 | 30 |