Liga ţării SUA sezonul 29 [4.4]
Goluri marcate
jucător | echipă | mj | |
---|---|---|---|
A. Kreider | William Penn FC | 44 | 40 |
O. Nosler | Honolulu | 39 | 37 |
D. Pejić | Waterbury | 33 | 37 |
F. Brechu | Newark | 30 | 33 |
L. Gervas | South Johnston Trojans | 29 | 36 |
A. Toral | Washington | 29 | 38 |
G. Pym | Modesto | 27 | 33 |
B. Abramowski | East Los Angeles | 25 | 38 |
C. Del Sol | Norwalk | 20 | 38 |
F. Buriel | Downey #2 | 19 | 37 |
Pase decisive
jucător | echipă | mj | |
---|---|---|---|
F. Markov | William Penn FC | 28 | 38 |
A. Xavier | Waterbury | 22 | 34 |
K. Wildsmith | Newark | 19 | 36 |
M. Suchta | South Johnston Trojans | 17 | 34 |
A. Trintignant | Riverside | 15 | 34 |
X. Abella | Downey #2 | 15 | 36 |
B. Billington | Waterbury | 15 | 37 |
J. Richardson | William Penn FC | 14 | 36 |
J. Shreve | East Los Angeles | 13 | 32 |
H. Winning | Downey #2 | 13 | 33 |
Fără gol primit (Portari)
jucător | echipă | Fără gol primit | mj |
---|---|---|---|
S. Welham | Modesto | 14 | 38 |
X. Montorio | Norwalk | 11 | 38 |
H. Ju | William Penn FC | 10 | 37 |
D. Priest | Washington | 10 | 38 |
A. Sangre | South Johnston Trojans | 9 | 26 |
M. Maepkang | Jacksonville #2 | 9 | 38 |
U. Masaccio | Jacksonville #2 | 8 | 34 |
D. Tabor | St. Petersburg | 8 | 38 |
S. Dior | St. Petersburg | 7 | 15 |
J. Pouget | Cleveland | 6 | 36 |
Cartonaşe galbene
jucător | echipă | mj | |
---|---|---|---|
H. Winning | Downey #2 | 15 | 33 |
J. Matton | Riverside | 14 | 32 |
M. Craddock | Washington | 14 | 34 |
J. Richardson | William Penn FC | 14 | 36 |
E. Robaina | Newark | 11 | 25 |
A. Trintignant | Riverside | 11 | 34 |
W. Pack | Cleveland | 11 | 35 |
L. Greaser | East Los Angeles | 10 | 34 |
D. Doyon | Norwalk | 10 | 35 |
M. Bierly | Downey #2 | 10 | 35 |
Cartonaşe roşii
jucător | echipă | mj | |
---|---|---|---|
L. Greaser | East Los Angeles | 2 | 34 |
B. Moldea | Norwalk | 1 | 27 |
J. Bonvoisin | Lakewood | 1 | 29 |
J. Shreve | East Los Angeles | 1 | 32 |
N. Trader | St. Petersburg | 1 | 34 |
A. Xavier | Waterbury | 1 | 34 |
E. Rivellino | Washington | 1 | 35 |
X. Tricker | Lakewood | 1 | 35 |
E. Greenwood | Jacksonville #2 | 1 | 35 |
E. Brackett | Downey #2 | 1 | 35 |
autogol
jucător | echipă | mj | |
---|---|---|---|
J. Dwelley | St. Petersburg | 3 | 37 |
E. Challinor | Riverside | 2 | 37 |
K. Wingti | Tampa | 2 | 37 |
H. Hao | Downey #2 | 2 | 38 |
C. Beverlin | East Los Angeles | 1 | 2 |
Y. Besozoglu | Downey #2 | 1 | 33 |
D. Wagstaffe | East Los Angeles | 1 | 34 |
E. Greenwood | Jacksonville #2 | 1 | 35 |
M. Bierly | Downey #2 | 1 | 35 |
A. Cande | William Penn FC | 1 | 37 |