猩红十字军
Statistika igralcev
Igralec | Starost | Ekipa | OT | A | 0 | Kartoni* | ||
---|---|---|---|---|---|---|---|---|
1 | Kei-thing Da | 82 | 672 | 0 | 0 | 181 | 3 | |
2 | Si-xun Hor | 32 | 520 | 758 | 37 | 0 | 21 | |
3 | Wing-tat He | 38 | 510 | 239 | 596 | 0 | 99 | |
4 | Saled El Gohary | 62 | 500 | 2 | 1 | 1 | 6 | |
5 | Chung Yip | 31 | 485 | 48 | 460 | 0 | 119 | |
6 | Kang-xi Jung | 30 | 471 | 17 | 3 | 0 | 35 | |
7 | Si-xun Ziyi | 30 | Hooverga FC | 432 | 19 | 5 | 0 | 45 |
8 | Matiu Kula | 63 | 430 | 117 | 236 | 0 | 139 | |
9 | Hadad Tork | 60 | 424 | 1 | 0 | 0 | 38 | |
10 | Ta-heng Sha | 28 | 406 | 4 | 91 | 0 | 144 | |
11 | Davide Poisson | 80 | 396 | 289 | 3 | 0 | 16 | |
12 | Adrian Greszta | 32 | 379 | 0 | 0 | 110 | 11 | |
13 | Qing-nian Kao | 29 | 黑色巨石 | 368 | 9 | 10 | 0 | 49 |
14 | Hany Ragab | 69 | 367 | 0 | 0 | 0 | 22 | |
15 | Jin Yong-chuan | 76 | 360 | 13 | 190 | 0 | 95 | |
16 | Chang-lit Zizhong | 29 | 349 | 304 | 8 | 0 | 14 | |
17 | Zhi-bin Fen | 78 | 348 | 0 | 0 | 0 | 20 | |
18 | Quan Hong | 28 | 春秋战国FCB | 339 | 3 | 77 | 0 | 112 |
19 | Xi-ku Gao | 61 | 326 | 2 | 0 | 0 | 46 | |
20 | Ewunga Gesupo | 78 | 324 | 19 | 138 | 0 | 100 | |
21 | Jero Apithy | 63 | 322 | 289 | 11 | 0 | 3 | |
22 | Saif Tordjman | 63 | 315 | 16 | 151 | 0 | 67 | |
23 | Ling-lai Ban | 61 | 297 | 180 | 6 | 0 | 7 | |
24 | Miklós Portisch | 76 | 245 | 4 | 0 | 0 | 31 | |
25 | Hamadou Shakpoke | 64 | 239 | 1 | 0 | 0 | 33 | |
26 | Afaghis Sabih | 76 | 216 | 1 | 0 | 0 | 23 | |
27 | Fodjour El-Mansour | 73 | 198 | 112 | 2 | 0 | 1 | |
28 | Uregh Bourguiba | 62 | 196 | 2 | 73 | 0 | 45 | |
29 | Ferran Tawfeik | 75 | 193 | 1 | 42 | 0 | 24 | |
30 | Andoni Ocacio | 68 | 179 | 112 | 3 | 0 | 2 | |
31 | Beddis El Fahimi | 73 | 178 | 0 | 0 | 0 | 20 | |
32 | Yen-ti Lee | 72 | 170 | 128 | 1 | 0 | 6 | |
33 | Xi-ku Hung | 71 | 165 | 1 | 0 | 0 | 19 | |
34 | Shou-chien Jung | 22 | 164 | 2 | 9 | 0 | 27 | |
35 | Chema Alpizar | 64 | 145 | 94 | 6 | 0 | 3 | |
36 | Ahmadou Yakoko | 65 | 117 | 0 | 0 | 0 | 14 | |
37 | Amohia Teua | 36 | 113 | 0 | 0 | 0 | 2 | |
38 | Joris van Tassel | 77 | 110 | 53 | 2 | 0 | 2 | |
39 | Nilesh Virmani | 60 | 109 | 0 | 0 | 17 | 4 | |
40 | Patrick Panchana | 70 | 109 | 0 | 29 | 0 | 22 | |
41 | Man Wong | 78 | 108 | 52 | 0 | 0 | 10 | |
42 | Olo Gasowe | 68 | 105 | 4 | 34 | 0 | 23 | |
43 | Zi-xing Lim | 21 | 99 | 28 | 2 | 0 | 1 | |
44 | Atan Potiki | 84 | 95 | 1 | 21 | 0 | 34 | |
45 | Chih Tsang | 63 | 85 | 2 | 20 | 0 | 39 | |
46 | Zerwal Bahari | 64 | 84 | 2 | 56 | 0 | 25 | |
47 | Remi Paschal | 69 | 80 | 0 | 0 | 0 | 12 | |
48 | Alisher Saidov | 65 | 79 | 23 | 1 | 0 | 2 | |
49 | Leonel Belmonte | 68 | 77 | 2 | 37 | 0 | 10 | |
50 | Agama Kazem | 66 | 75 | 0 | 0 | 0 | 9 |
"Kartoni" predstavljajo skupno število rdečih in rumenih kartonov. Rumen karton se šteje za 1, rdeč pa za 3 kartone.