Liga države Japonska sezona 81 [2]
Število golov
Igralec | Ekipa | OT | |
---|---|---|---|
R. D'Unepac | Chiba #2 | 55 | 38 |
B. Xiao | Sendai #3 | 45 | 34 |
M. Hung | Sendai #2 | 44 | 38 |
S. Bbosa | Nagareyama | 42 | 34 |
P. Wen | Hakodate | 42 | 34 |
S. Chiang | Osaka #3 | 38 | 34 |
W. Tan | Sakai #2 | 36 | 34 |
E. Lanka | Fukuoka #2 | 35 | 36 |
T. Yuen | Sendai #2 | 34 | 37 |
J. Yoshinobu | Chiba #2 | 33 | 21 |
Asistenca
Igralec | Ekipa | OT | |
---|---|---|---|
A. Muzquiz | Chiba #2 | 56 | 34 |
J. Ge | Osaka #3 | 34 | 31 |
K. Ning | Sendai #2 | 32 | 35 |
X. Liao | Nagareyama | 30 | 30 |
H. Huang | Kyoto Sanga | 25 | 31 |
M. Burgoyne | Sakai #2 | 24 | 31 |
O. Sasada | Hakodate | 21 | 31 |
L. Hong | Kashiwazaki | 18 | 32 |
C. Chew | Chigasaki | 18 | 33 |
C. Chin | Nagareyama | 14 | 28 |
Nepremagan (Vratarji)
Igralec | Ekipa | Nepremagan | OT |
---|---|---|---|
N. Kaige | Sakai #2 | 21 | 34 |
N. Botía | Sayama | 15 | 33 |
X. Chan | Kyoto | 15 | 36 |
C. Shih | Fukuoka #2 | 15 | 36 |
X. Lai | Fukuoka #2 | 13 | 32 |
T. Zhu | Nagoya | 13 | 34 |
O. Jo | Odawara | 11 | 34 |
B. Pei | Odawara | 11 | 34 |
J. Chen | Tokyo #3 | 10 | 33 |
Â. Freitas | Sendai #2 | 10 | 36 |
Število rumenih kartonov
Igralec | Ekipa | OT | |
---|---|---|---|
C. Chin | Nagareyama | 17 | 28 |
T. Sato | Sayama | 17 | 29 |
L. Ren | Kashiwazaki | 15 | 28 |
H. Komatsu | Fukuoka #2 | 15 | 31 |
K. Shen | Ichikawa | 13 | 27 |
K. Atshushi | Sakai #2 | 13 | 29 |
K. Poitevin | Urawa #2 | 13 | 29 |
H. Ying | Nagoya | 13 | 30 |
T. Furusawa | Odawara | 13 | 31 |
N. Thum | Hakodate | 12 | 25 |
Število rdečih kartonov
Igralec | Ekipa | OT | |
---|---|---|---|
V. Seleznev | Hakodate | 1 | 6 |
N. Nishi | Sendai #3 | 1 | 10 |
I. Kitagawa | Chiba #2 | 1 | 19 |
M. Akira | Kyoto Sanga | 1 | 19 |
Y. Shige | Tokyo #3 | 1 | 27 |
K. Shen | Ichikawa | 1 | 27 |
W. Lo | Sayama | 1 | 27 |
G. Toshi | Chiba #2 | 1 | 29 |
W. Dong | Fukuoka #2 | 1 | 29 |
W. Momotami | Kyoto | 1 | 29 |
Avtogol
Igralec | Ekipa | OT | |
---|---|---|---|
C. Lopan | Nagareyama | 5 | 33 |
J. Orff | Ichikawa | 3 | 34 |
K. Polnick | Chiba #2 | 3 | 37 |
M. Stasiński | Nagoya | 2 | 33 |
A. Galleran | Hakodate | 2 | 33 |
C. Ts'ong | Kashiwazaki | 2 | 34 |
A. Owa | Chigasaki | 1 | 20 |
T. Ko | Nagareyama | 1 | 23 |
I. Nakahara | Sakai #2 | 1 | 24 |
H. Nogushi | Chigasaki | 1 | 25 |