FC Pandeglang
Statistika igrača
Igrač | Starost | Tim | UT | A | 0 | Kartoni* | ||
---|---|---|---|---|---|---|---|---|
1 | Mahindra Rajagopal | 32 | 386 | 274 | 30 | 0 | 10 | |
2 | Shahrukh Bopara | 32 | 384 | 0 | 0 | 112 | 0 | |
3 | Dhruva Mehta | 31 | 361 | 9 | 46 | 0 | 87 | |
4 | Ravish Pivari | 32 | 350 | 12 | 60 | 0 | 104 | |
5 | Padma Gowda | 32 | 311 | 96 | 10 | 0 | 5 | |
6 | Subul Obaneso | 29 | 281 | 2 | 0 | 0 | 3 | |
7 | Jack Mahadev | 31 | 278 | 4 | 35 | 0 | 76 | |
8 | Gangadutta Rudraraju | 31 | 261 | 0 | 0 | 68 | 5 | |
9 | Chanakya Vineet | 26 | 216 | 5 | 0 | 0 | 41 | |
10 | Bilal Mankar | 24 | 137 | 9 | 1 | 0 | 9 | |
11 | Misbah Kambli | 27 | 102 | 1 | 2 | 0 | 7 | |
12 | Tanishq Satyavrat | 23 | 79 | 1 | 0 | 0 | 23 | |
13 | William Kurtha | 22 | 45 | 0 | 0 | 0 | 11 | |
14 | Silvano Bellvis | 32 | SC Cambuur | 38 | 0 | 0 | 0 | 0 |
15 | Karim Atiq | 35 | 37 | 25 | 2 | 0 | 0 | |
16 | Atan Pena | 23 | FC Honiara #14 | 34 | 1 | 0 | 0 | 1 |
17 | Marmadewa Kartosuwiryo | 23 | 30 | 0 | 0 | 0 | 5 | |
18 | Kombagle Serevi | 19 | FC Auki #10 | 25 | 5 | 0 | 0 | 7 |
19 | Nadeen Pewar | 19 | 18 | 0 | 0 | 0 | 4 | |
20 | Sunil Rema | 23 | 12 | 0 | 0 | 0 | 1 | |
21 | Sachit Moni | 23 | 5 | 0 | 0 | 0 | 1 | |
22 | Shreedhar Nargis | 23 | 1 | 0 | 0 | 0 | 0 |
"Kartoni" je ukupan broj žutih i crvenih kartona. Žuti se računa 1 bod a crveni 3.