Luca Inti: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
44 | Palermo #5 | League of Italy [5.8] | 18 | 14 | 1 | 2 | 0 |
43 | Palermo #5 | League of Italy [5.8] | 38 | 47 | 1 | 0 | 0 |
42 | Palermo #5 | League of Italy [5.8] | 38 | 38 | 3 | 1 | 0 |
41 | Palermo #5 | League of Italy [4.1] | 37 | 30 | 2 | 1 | 0 |
40 | Palermo #5 | League of Italy [4.1] | 40 | 33 | 3 | 3 | 0 |
39 | Palermo #5 | League of Italy [5.8] | 32 | 56 | 2 | 0 | 0 |
38 | FC Fgura | League of Malta | 16 | 8 | 0 | 2 | 0 |
37 | FC Fgura | League of Malta | 36 | 30 | 2 | 0 | 0 |
36 | FC Fgura | League of Malta | 36 | 26 | 2 | 0 | 0 |
35 | FC Fgura | League of Malta | 32 | 29 | 2 | 2 | 0 |
34 | FC Fgura | League of Malta | 35 | 37 | 1 | 2 | 0 |
33 | FC Fgura | League of Malta | 32 | 39 | 1 | 1 | 0 |
32 | FC Fgura | League of Malta | 29 | 32 | 1 | 2 | 0 |
31 | FC Fgura | League of Malta | 27 | 36 | 0 | 0 | 0 |
30 | FC Fgura | League of Malta | 22 | 19 | 0 | 1 | 0 |
29 | FC Fgura | League of Malta | 23 | 24 | 0 | 1 | 0 |
28 | FC Fgura | League of Malta | 21 | 15 | 0 | 0 | 0 |
27 | FC Fgura | League of Malta | 20 | 14 | 0 | 0 | 0 |
26 | FC Fgura | League of Malta | 20 | 0 | 0 | 0 | 0 |
25 | FC Fgura | League of Malta | 25 | 0 | 0 | 1 | 0 |
24 | Sporting Lisbon #15 | League of Portugal [4.4] | 36 | 31 | 1 | 4 | 0 |
24 | FC Fgura | League of Malta | 2 | 0 | 0 | 0 | 0 |
23 | FC Fgura | League of Malta | 29 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
july 5 2018 | FC Fgura | Palermo #5 | RSD3 602 507 |
may 21 2016 | FC Fgura | Sporting Lisbon #15 (On loan) | (RSD45 250) |
This player was created on friday march 25 - 23:38 by zio_pey for 1000 credits.