Ulli Senn: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
83 | Vertus Ligota | League of Liechtenstein | 14 | 9 | 1 | 1 | 0 |
82 | Vertus Ligota | League of Liechtenstein | 36 | 25 | 3 | 1 | 0 |
81 | Vertus Ligota | League of Liechtenstein | 36 | 34 | 5 | 2 | 0 |
80 | Vertus Ligota | League of Liechtenstein | 33 | 17 | 0 | 0 | 0 |
79 | Vertus Ligota | League of Liechtenstein | 36 | 34 | 2 | 1 | 0 |
78 | Vertus Ligota | League of Liechtenstein | 36 | 26 | 4 | 1 | 0 |
77 | Vertus Ligota | League of Liechtenstein | 36 | 20 | 0 | 2 | 0 |
76 | Vertus Ligota | League of Liechtenstein | 35 | 20 | 0 | 1 | 0 |
75 | Vertus Ligota | League of Liechtenstein | 25 | 21 | 2 | 2 | 0 |
74 | Vertus Ligota | League of Liechtenstein | 3 | 0 | 0 | 0 | 0 |
73 | Vertus Ligota | League of Liechtenstein | 48 | 8 | 1 | 1 | 0 |
72 | Vertus Ligota | League of Liechtenstein | 36 | 2 | 0 | 0 | 0 |
71 | Liverpool FC | League of Austria [2] | 9 | 0 | 0 | 0 | 0 |
70 | Liverpool FC | League of Austria | 8 | 0 | 0 | 0 | 0 |
69 | Liverpool FC | League of Austria [2] | 9 | 0 | 0 | 0 | 0 |
68 | Liverpool FC | League of Austria [2] | 11 | 0 | 0 | 0 | 0 |
67 | Liverpool FC | League of Austria [2] | 2 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
march 14 2023 | Liverpool FC | Vertus Ligota | RSD10 987 200 |
This player was promoted from the youth center (level 9) of Liverpool FC on thursday august 11 - 22:58.