League of Guinea-Bissau season 15
Goals scored
Player | Team | MP | |
---|---|---|---|
. | FC Bissau #6 | 18 | 33 |
. | Bissau #7 | 14 | 32 |
. | FC Bissau #5 | 8 | 30 |
. | Bissau #8 | 5 | 9 |
. | FC Bafatá | 5 | 21 |
. | FC Gabú | 5 | 32 |
. | FC Bafatá | 4 | 32 |
. | FC Bissau #18 | 3 | 30 |
. | Bissau #4 | 3 | 32 |
. | FC Gabú | 2 | 9 |
Assist
Player | Team | MP | |
---|---|---|---|
. | Bissau #3 | 13 | 27 |
. | FC Bafatá | 12 | 21 |
. | FC Bissau | 12 | 28 |
. | FC Bissau #5 | 9 | 30 |
. | FC Bissau #18 | 8 | 30 |
. | Bissau #4 | 7 | 31 |
. | Bissau #7 | 5 | 32 |
. | FC Bafatá | 4 | 14 |
. | Bissau #8 | 4 | 19 |
. | FC Gabú | 3 | 22 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
. | Bissau #7 | 7 | 30 |
. | FC Bissau | 1 | 4 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
. | FC Bissau #5 | 11 | 30 |
. | FC Bissau #18 | 11 | 30 |
. | Bissau #4 | 9 | 31 |
. | FC Gabú | 8 | 22 |
. | FC Bissau | 8 | 28 |
. | FC Gabú | 7 | 30 |
. | Bissau #8 | 7 | 14 |
. | Bissau #3 | 5 | 0 |
. | FC Gabú | 5 | 19 |
. | FC Bafatá | 5 | 21 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
. | FC Gabú | 1 | 22 |
Own goal
Player | Team | MP | |
---|---|---|---|
. | FC Gabú | 1 | 30 |
. | FC Gabú | 1 | 31 |
. | FC Bafatá | 1 | 32 |
. | Bissau #4 | 1 | 32 |
. | Bissau #3 | 1 | 20 |
. | Bissau #8 | 1 | 14 |