Shu-de Shi: Employment

SeasonClubLeagueMatchesGAYR
43cn Yingkou #11cn League of China [6.14]10000
42cn Yingkou #11cn League of China [6.14]251050
41cn Yingkou #11cn League of China [6.14]170020
40cn Yingkou #11cn League of China [6.3]30010
39cn Yingkou #11cn League of China [6.3]110001
38cn Yingkou #11cn League of China [6.3]130010
37cn Yingkou #11cn League of China [6.3]90020
36cn Yingkou #11cn League of China [7.18]70000

Transfers

DateFrom teamTo teamTransfer fee
february 22 2019cn Yingkou #11NoneRSD51 884