League of Hong Kong season 26
Goals scored
Player | Team | MP | |
---|---|---|---|
P. Akararu | Kowloon #16 | 20 | 36 |
C. Chip | HK FC | 17 | 29 |
O. Morrone | Tuen Mun | 16 | 25 |
P. Dircx | Tuen Mun | 13 | 33 |
D. Magubane | 武汉江腾 | 12 | 38 |
V. Meinosky | Hong Kong Rangers FC | 10 | 30 |
C. Toy | HK FC | 6 | 22 |
M. Tok | Kowloon #7 | 5 | 18 |
H. Hwa | Hong Kong Rangers FC | 5 | 20 |
W. Kavanagh | Kowloon #8 | 4 | 35 |
Assist
Player | Team | MP | |
---|---|---|---|
W. Kavanagh | Kowloon #8 | 29 | 35 |
R. Baggio | Kowloon #3 | 20 | 32 |
M. Ødegaard | Kowloon #8 | 19 | 36 |
N. Luang | Kowloon #3 | 18 | 36 |
Y. Appiah | Hong Kong Rangers FC | 11 | 31 |
P. Mustard | Tuen Mun | 11 | 32 |
S. Holt | 武汉江腾 | 7 | 36 |
S. Muso | Tuen Mun | 7 | 35 |
N. Tsu | Kowloon #7 | 6 | 18 |
B. Beam | Yuen Long #3 | 6 | 33 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
S. Obikwelu | 將軍澳追夢者 | 9 | 27 |
K. Zeleke | Kowloon #8 | 9 | 34 |
M. Dashyondon | Kowloon #3 | 9 | 36 |
S. Passy | Hong Kong Rangers FC | 5 | 20 |
F. Geswein | Hong Kong Rangers FC | 5 | 21 |
G. Ahn | HK FC | 4 | 25 |
M. Tekene | Kowloon #7 | 4 | 27 |
F. Podlasiński | Yuen Long #3 | 4 | 36 |
R. Malbim | 武汉江腾 | 4 | 38 |
I. Tombiri | Tuen Mun | 2 | 34 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
Y. Appiah | Hong Kong Rangers FC | 8 | 31 |
C. Zhao | Yuen Long #3 | 7 | 20 |
B. Ezinwa | Kowloon #7 | 7 | 3 |
B. Beam | Yuen Long #3 | 7 | 33 |
P. Mustard | Tuen Mun | 7 | 32 |
H. Gonzal | 武汉江腾 | 6 | 0 |
T. Nan | Kowloon #7 | 5 | 0 |
R. Baggio | Kowloon #3 | 5 | 32 |
D. Nausler | 武汉江腾 | 5 | 32 |
S. Muso | Tuen Mun | 5 | 35 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
M. Hari | Kowloon #16 | 2 | 0 |
T. Zam | Kowloon #16 | 1 | 0 |
S. Passy | Hong Kong Rangers FC | 1 | 20 |
G. Seung | Kowloon #16 | 1 | 0 |
T. Nan | Kowloon #7 | 1 | 0 |
A. Long | Tuen Mun | 1 | 0 |
D. Nausler | 武汉江腾 | 1 | 32 |
P. Mustard | Tuen Mun | 1 | 32 |
Own goal
Player | Team | MP | |
---|---|---|---|
K. Zeleke | Kowloon #8 | 1 | 34 |
P. Sooalo | Kowloon #3 | 1 | 34 |
H. Caldow | Kowloon #3 | 1 | 36 |
K. Taglba | HK FC | 1 | 36 |