Orlando Calderé: Employment

SeasonClubLeagueMatchesGAYR
41py Asuncion #20py League of Paraguay [2]30000
40py Asuncion #20py League of Paraguay [2]280020
39py Asuncion #20py League of Paraguay [2]320030
38py Asuncion #20py League of Paraguay [2]260031
37py Asuncion #20py League of Paraguay [2]111000
36py Asuncion #20py League of Paraguay [2]311010
35py Asuncion #20py League of Paraguay [2]350010
34py Asuncion #20py League of Paraguay [2]320050
33py Asuncion #20py League of Paraguay [2]280010
32py Asuncion #20py League of Paraguay [2]270010
31py Asuncion #20py League of Paraguay [2]250031
30py Asuncion #20py League of Paraguay [2]280050
29ar Caucete #2ar League of Argentina [3.2]320020
28ar Caucete #2ar League of Argentina [3.2]320030
27ar Caucete #2ar League of Argentina [3.2]220020

Transfers

DateFrom teamTo teamTransfer fee
november 10 2018py Asuncion #20NoneRSD1 033 983
march 23 2017ar Caucete #2py Asuncion #20RSD2 218 887

This player was promoted from the youth center (level 7) of ar Caucete #2 on thursday november 3 - 09:03.