Pakomio Yokumul: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
83 | Calvin | League of Palau [2] | 33 | 2 | 0 | 3 | 0 |
82 | Calvin | League of Palau [2] | 40 | 0 | 0 | 1 | 0 |
81 | Calvin | League of Palau [2] | 31 | 0 | 0 | 3 | 0 |
80 | Calvin | League of Palau [2] | 40 | 1 | 0 | 2 | 0 |
79 | Calvin | League of Palau | 34 | 0 | 0 | 11 | 0 |
78 | Calvin | League of Palau [2] | 37 | 3 | 1 | 1 | 0 |
77 | Calvin | League of Palau | 38 | 0 | 0 | 8 | 0 |
76 | Calvin | League of Palau | 38 | 1 | 0 | 10 | 0 |
75 | Calvin | League of Palau [2] | 38 | 0 | 2 | 5 | 0 |
74 | Calvin | League of Palau [2] | 40 | 1 | 1 | 6 | 0 |
73 | Calvin | League of Palau [2] | 37 | 1 | 0 | 3 | 0 |
72 | Calvin | League of Palau [2] | 54 | 3 | 0 | 6 | 0 |
71 | Calvin | League of Palau [2] | 54 | 0 | 0 | 4 | 0 |
70 | Calvin | League of Palau [2] | 42 | 0 | 0 | 3 | 0 |
69 | Calvin | League of Palau [2] | 31 | 1 | 0 | 1 | 0 |
68 | Calvin | League of Palau [2] | 9 | 0 | 0 | 3 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
december 4 2024 | Calvin | None | RSD1 005 618 |
This player was promoted from the youth center (level 8) of Calvin on sunday september 11 - 12:22.