Angad Nakul: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
83 | MUFC | League of China [5.5] | 11 | 0 | 5 | 1 | 0 |
82 | MUFC | League of China [5.5] | 15 | 1 | 11 | 3 | 0 |
82 | 北京理工大学 | League of China [5.6] | 9 | 0 | 2 | 0 | 0 |
81 | 北京理工大学 | League of China [5.6] | 20 | 0 | 3 | 2 | 0 |
80 | 北京理工大学 | League of China [5.6] | 20 | 1 | 5 | 0 | 0 |
79 | 北京理工大学 | League of China [5.6] | 20 | 1 | 5 | 1 | 0 |
78 | 北京理工大学 | League of China [5.6] | 20 | 0 | 8 | 1 | 0 |
77 | 北京理工大学 | League of China [5.6] | 22 | 1 | 11 | 3 | 0 |
76 | 北京理工大学 | League of China [5.6] | 20 | 0 | 7 | 1 | 0 |
75 | 北京理工大学 | League of China [5.6] | 20 | 1 | 1 | 3 | 0 |
74 | 北京理工大学 | League of China [5.6] | 20 | 0 | 4 | 5 | 0 |
73 | 北京理工大学 | League of China [5.6] | 21 | 0 | 1 | 1 | 0 |
72 | 北京理工大学 | League of China [5.6] | 20 | 0 | 0 | 2 | 0 |
71 | 北京理工大学 | League of China [5.6] | 22 | 0 | 0 | 2 | 0 |
70 | 北京理工大学 | League of China [6.8] | 21 | 0 | 0 | 1 | 0 |
69 | 北京理工大学 | League of China [6.13] | 20 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
september 12 2024 | 北京理工大学 | MUFC | RSD2 944 160 |
This player was promoted from the youth center (level 8) of 北京理工大学 on saturday october 15 - 13:40.