Fong Gong: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
84 | Krāslavas Ueboni | League of Latvia [2] | 5 | 5 | 0 | 0 | 0 |
83 | Krāslavas Ueboni | League of Latvia [2] | 36 | 13 | 0 | 0 | 0 |
82 | Krāslavas Ueboni | League of Latvia [2] | 23 | 8 | 0 | 1 | 0 |
81 | Krāslavas Ueboni | League of Latvia [2] | 25 | 4 | 0 | 0 | 0 |
80 | Krāslavas Ueboni | League of Latvia [2] | 28 | 3 | 0 | 0 | 0 |
79 | Krāslavas Ueboni | League of Latvia [3.2] | 36 | 2 | 0 | 1 | 0 |
78 | Krāslavas Ueboni | League of Latvia [3.2] | 38 | 1 | 0 | 0 | 0 |
77 | Krāslavas Ueboni | League of Latvia [3.2] | 22 | 0 | 0 | 0 | 0 |
76 | Krāslavas Ueboni | League of Latvia [3.2] | 24 | 0 | 0 | 0 | 0 |
75 | Krāslavas Ueboni | League of Latvia [2] | 32 | 0 | 0 | 1 | 0 |
74 | Krāslavas Ueboni | League of Latvia [3.2] | 28 | 0 | 0 | 0 | 0 |
73 | Krāslavas Ueboni | League of Latvia [3.2] | 13 | 0 | 0 | 0 | 0 |
73 | Hong Kong United | League of Hong Kong | 7 | 0 | 0 | 0 | 1 |
72 | Hong Kong United | League of Hong Kong | 23 | 0 | 0 | 0 | 0 |
71 | Hong Kong United | League of Hong Kong | 9 | 0 | 0 | 0 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
june 4 2023 | Hong Kong United | Krāslavas Ueboni | RSD44 800 265 |
This player was promoted from the youth center (level 14) of Hong Kong United on sunday march 5 - 12:08.