Liga de Australia temporada 80 [2]
Goles marcados
Jugador | Equipo | PJ | |
---|---|---|---|
K. Essabar | forbes dragons | 65 | 27 |
D. Ndri | Port United | 40 | 36 |
S. Leavy | Bunbury | 38 | 35 |
L. Hively | Cairns | 37 | 34 |
M. Grimaldi | Western United | 37 | 36 |
W. Tillet | Bunbury | 35 | 40 |
D. Djajadiningrat | TennatFC | 33 | 26 |
F. Ec | Port United | 30 | 36 |
P. Heke | Corinthian Clowns | 28 | 27 |
A. Nabil | forbes dragons | 28 | 29 |
Asistencia
Jugador | Equipo | PJ | |
---|---|---|---|
B. Babek | forbes dragons | 29 | 30 |
X. Wei | TennatFC | 27 | 25 |
G. See-to | Port United | 25 | 35 |
E. Conger | Cairns | 24 | 27 |
E. Matautia | Corinthian Clowns | 21 | 31 |
D. Caldecott | Bunbury | 21 | 31 |
M. Sburlea | Bunbury | 19 | 36 |
C. Hulderman | Cairns | 18 | 30 |
F. Mcmillan | TennatFC | 17 | 27 |
P. Coffman | Corinthian Clowns | 17 | 34 |
Portería invicta (Porteros)
Jugador | Equipo | Portería invicta | PJ |
---|---|---|---|
F. Betko | forbes dragons | 21 | 35 |
T. Tatafu | TennatFC | 13 | 20 |
R. Cockbill | Bunbury | 11 | 40 |
S. Chiang | Port United | 9 | 36 |
P. Cancelo | Bunbury | 6 | 29 |
W. Sirk | Cairns | 6 | 32 |
J. Faber | TennatFC | 5 | 12 |
B. Dooley | Corinthian Clowns | 5 | 35 |
J. Houllier | North Pine | 4 | 34 |
C. Rapson | Western United | 3 | 36 |
Número de tarjetas amarillas
Jugador | Equipo | PJ | |
---|---|---|---|
I. Fallon | Gold Coast #6 | 17 | 30 |
C. Hulderman | Cairns | 12 | 30 |
X. Cong | Clontarf | 12 | 32 |
Y. Pan | North Pine | 12 | 33 |
M. Sburlea | Bunbury | 12 | 36 |
R. Nabeta | Western United | 11 | 33 |
E. Matautia | Corinthian Clowns | 10 | 31 |
M. Kvantai | Bunbury | 10 | 31 |
R. Agusta | Western United | 10 | 32 |
E. Conger | Cairns | 9 | 27 |
Número de tarjetas rojas
Jugador | Equipo | PJ | |
---|---|---|---|
D. Caldecott | Bunbury | 2 | 31 |
K. Innuganti | forbes dragons | 2 | 33 |
F. Boring | TennatFC | 1 | 4 |
S. Higginbotham | TennatFC | 1 | 21 |
P. Chaffe | North Pine | 1 | 0 |
M. McConnahugh | Cairns | 1 | 21 |
C. Hulderman | Cairns | 1 | 30 |
M. Kvantai | Bunbury | 1 | 31 |
N. Fuglestad | Western United | 1 | 32 |
D. Core | Corinthian Clowns | 1 | 32 |
Gol en propia meta
Jugador | Equipo | PJ | |
---|---|---|---|
D. Core | Corinthian Clowns | 2 | 32 |
J. Mukund | Gold Coast #6 | 2 | 33 |
F. Clapp | Port United | 2 | 35 |
L. Farmer | Clontarf | 2 | 36 |
D. Madeja | Cairns | 2 | 36 |
T. Murphy | Gold Coast #6 | 1 | 21 |
B. Keeling | TennatFC | 1 | 21 |
D. Caldecott | Bunbury | 1 | 31 |
R. Hinty | Cairns | 1 | 34 |
T. Lener | Gold Coast #6 | 1 | 34 |