League of Niger season 42 [2]
Goals scored
Player | Team | MP | |
---|---|---|---|
M. Eyadéma | FC Maradi #2 | 52 | 35 |
J. Terwilleger | FC Dogondoutchi | 50 | 40 |
J. Moura | FC Nguigmi | 48 | 36 |
V. Portela | Akokana | 47 | 34 |
G. Mwolewe | FC Dosso | 46 | 38 |
A. Nzale | Akokana | 36 | 36 |
H. Rumint | FC Maïné Soroa | 35 | 36 |
D. Fremont | FC Maïné Soroa | 34 | 36 |
F. Opara | FC Alaghsas | 25 | 16 |
I. Reader | FC Niamey #7 | 24 | 29 |
Assist
Player | Team | MP | |
---|---|---|---|
B. Kinte | FC Alaghsas | 34 | 35 |
B. Lavanchy | FC Dosso | 30 | 36 |
O. Weah | FC Maradi #2 | 28 | 33 |
O. Seydi | FC Dogondoutchi | 25 | 36 |
R. Dulaney | Akokana | 24 | 33 |
S. Lentzen | FC Nguigmi | 22 | 35 |
S. Addo | FC Dogondoutchi | 21 | 38 |
J. Zaghloul | FC Kollo | 20 | 36 |
T. Ndo | FC Maïné Soroa | 19 | 35 |
J. Moyret-Thabuis | FC Dosso | 18 | 35 |
Clean sheets (Keepers)
Player | Team | Clean sheets | MP |
---|---|---|---|
S. Diamacoune | FC Dogondoutchi | 9 | 40 |
D. Gomis | FC Maïné Soroa | 8 | 36 |
C. Vallone | FC Dosso | 7 | 34 |
N. Diao | Akokana | 7 | 36 |
T. Stagg | FC Dosso | 7 | 38 |
A. Dohou | FC Maradi #2 | 4 | 33 |
A. Bassène | FC Niamey #7 | 1 | 1 |
A. Burna | FC Alaghsas | 1 | 33 |
H. Hooper | FC Alaghsas | 1 | 36 |
Number of yellow cards
Player | Team | MP | |
---|---|---|---|
O. Narh | FC Maïné Soroa | 19 | 30 |
I. Reader | FC Niamey #7 | 17 | 29 |
E. Richir | FC Niamey #9 | 16 | 30 |
A. Adumensa | FC Maradi #2 | 15 | 28 |
J. Tchami | FC Niamey #7 | 12 | 29 |
R. Dulaney | Akokana | 11 | 33 |
O. Mercer | FC Kollo | 10 | 32 |
K. Otaimaga | FC Nguigmi | 10 | 32 |
J. Moyret-Thabuis | FC Dosso | 10 | 35 |
P. Murat | FC Niamey #7 | 9 | 23 |
Number of red cards
Player | Team | MP | |
---|---|---|---|
O. Womplou | FC Maïné Soroa | 2 | 16 |
F. Novembre | FC Alaghsas | 1 | 22 |
I. Reader | FC Niamey #7 | 1 | 29 |
R. Du Buisson | FC Alaghsas | 1 | 29 |
O. Weah | FC Maradi #2 | 1 | 33 |
J. Azikwe | Akokana | 1 | 34 |
O. Olusẹgun | FC Niamey #9 | 1 | 36 |
Own goal
Player | Team | MP | |
---|---|---|---|
O. Olusẹgun | FC Niamey #9 | 6 | 36 |
O. Jonessen | FC Nguigmi | 3 | 33 |
N. Mangobe | Akokana | 2 | 33 |
P. Mortel-Laurent | FC Kollo | 2 | 36 |
L. Djammous | FC Niamey #7 | 2 | 36 |
I. Blake | FC Dosso | 2 | 38 |
A. Attakora | Akokana | 1 | 31 |
N. Adeniken | FC Alaghsas | 1 | 31 |
N. Ankonil | FC Niamey #7 | 1 | 32 |
A. Agbebi | FC Kollo | 1 | 33 |