Wing-tat Hong: Employment

SeasonClubLeagueMatchesGAYR
42br Campinas #6br League of Brazil [2]100010
41br Campinas #6br League of Brazil [3.2]2801170
40br Campinas #6br League of Brazil [3.1]330850
39br Campinas #6br League of Brazil [3.1]3207111
38br Campinas #6br League of Brazil [4.3]3612760
37br Campinas #6br League of Brazil [4.3]30210150
36br Campinas #6br League of Brazil [4.3]3291780
35br Campinas #6br League of Brazil [4.3]3772430
34br Campinas #6br League of Brazil [4.3]1661010
33cn Suzhou #2cn League of China [4.2]20010
32cn Suzhou #2cn League of China [5.3]10000
31cn Suzhou #2cn League of China [5.3]20000
30kr Incheon #6kr League of Korea Republic36311100
29cn Suzhou #2cn League of China [5.2]90010
28cn Suzhou #2cn League of China [4.4]90000
27cn Suzhou #2cn League of China [5.3]160010
26cn Suzhou #2cn League of China [5.8]80000

Transfers

DateFrom teamTo teamTransfer fee
february 4 2019br Campinas #6NoneRSD1 698 769
november 12 2017sr Puskás Ferenc CFbr Campinas #6RSD10 587 837
october 20 2017cn Suzhou #2sr Puskás Ferenc CFRSD5 008 320
march 26 2017cn Suzhou #2kr Incheon #6 (On loan)(RSD51 164)

This player was promoted from the youth center (level 8) of cn Suzhou #2 on thursday september 22 - 11:31.