Aleksandr Kolesnik: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
50 | Carora | League of Venezuela [2] | 9 | 0 | 0 | 0 | 0 |
49 | Carora | League of Venezuela | 16 | 0 | 0 | 2 | 0 |
48 | Carora | League of Venezuela | 22 | 0 | 0 | 2 | 0 |
47 | Carora | League of Venezuela | 30 | 0 | 0 | 5 | 0 |
46 | Carora | League of Venezuela [2] | 16 | 1 | 0 | 1 | 0 |
45 | Carora | League of Venezuela [3.1] | 33 | 3 | 0 | 0 | 0 |
44 | FC Tapa #2 | League of Estonia [3.2] | 31 | 0 | 0 | 0 | 0 |
43 | FC Tapa #2 | League of Estonia [3.2] | 40 | 1 | 0 | 1 | 0 |
42 | FC Tapa #2 | League of Estonia [3.1] | 37 | 1 | 0 | 0 | 1 |
41 | FC Tapa #2 | League of Estonia [3.2] | 40 | 0 | 0 | 2 | 0 |
40 | FC Tapa #2 | League of Estonia [3.2] | 48 | 0 | 0 | 0 | 0 |
39 | FC Tapa #2 | League of Estonia [3.2] | 43 | 0 | 0 | 5 | 0 |
38 | FC Tapa #2 | League of Estonia [3.2] | 37 | 0 | 0 | 6 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
may 7 2020 | Carora | None | RSD1 486 423 |
may 19 2019 | FC Tapa #2 | Carora | RSD1 700 402 |
This player was promoted from the youth center (level 6) of FC Tapa #2 on saturday march 31 - 16:48.