Bob Wagg: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
55 | The Red Dragon | League of Australia | 6 | 0 | 2 | 1 | 0 |
54 | The Red Dragon | League of Australia | 25 | 0 | 10 | 3 | 0 |
53 | The Red Dragon | League of Australia | 35 | 0 | 15 | 4 | 0 |
52 | The Red Dragon | League of Australia | 35 | 1 | 14 | 3 | 0 |
51 | The Red Dragon | League of Australia | 34 | 0 | 19 | 7 | 0 |
50 | The Red Dragon | League of Australia | 34 | 0 | 17 | 6 | 0 |
49 | The Red Dragon | League of Australia | 34 | 0 | 13 | 4 | 0 |
48 | The Red Dragon | League of Australia | 32 | 0 | 14 | 7 | 0 |
47 | The Red Dragon | League of Australia | 32 | 1 | 9 | 6 | 1 |
46 | FK Bolderāja | League of Tahiti | 36 | 3 | 26 | 0 | 0 |
45 | Real Tashkent FC | League of Uzbekistan | 22 | 2 | 20 | 2 | 0 |
44 | Real Tashkent FC | League of Uzbekistan | 23 | 0 | 12 | 1 | 0 |
44 | Manchester Boys | League of Australia | 14 | 0 | 0 | 1 | 0 |
43 | Manchester Boys | League of Australia | 29 | 0 | 0 | 4 | 0 |
42 | Manchester Boys | League of Australia | 25 | 0 | 0 | 2 | 0 |
41 | Manchester Boys | League of Australia | 24 | 0 | 0 | 0 | 0 |
40 | Manchester Boys | League of Australia | 25 | 0 | 0 | 3 | 0 |
39 | Manchester Boys | League of Australia | 21 | 0 | 0 | 8 | 0 |
38 | Manchester Boys | League of Australia | 22 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
february 1 2021 | The Red Dragon | None | RSD3 089 404 |
august 27 2019 | Real Tashkent FC | The Red Dragon | RSD61 114 560 |
july 5 2019 | Real Tashkent FC | FK Bolderāja (On loan) | (RSD664 146) |
april 16 2019 | Manchester Boys | Real Tashkent FC | RSD34 780 000 |
This player was promoted from the youth center (level 11) of Manchester Boys on tuesday may 29 - 02:37.