Ling-lai Liwei: Employment
Season | Club | League | Matches | A | |||
---|---|---|---|---|---|---|---|
84 | Nanning #9 | League of China [5.3] | 18 | 0 | 9 | 4 | 0 |
83 | Nanning #9 | League of China [5.3] | 24 | 2 | 11 | 5 | 0 |
82 | Nanning #9 | League of China [5.3] | 28 | 1 | 23 | 4 | 0 |
81 | Nanning #9 | League of China [5.3] | 24 | 2 | 17 | 8 | 0 |
80 | Nanning #9 | League of China [5.3] | 29 | 1 | 22 | 5 | 0 |
79 | Nanning #9 | League of China [5.4] | 31 | 0 | 17 | 4 | 0 |
78 | Nanning #9 | League of China [4.1] | 26 | 0 | 7 | 6 | 1 |
77 | Universe | League of China [5.2] | 29 | 1 | 22 | 3 | 0 |
76 | Kowloon #8 | League of Hong Kong [3.2] | 32 | 11 | 20 | 8 | 0 |
74 | Fuzhou #17 | League of China [6.8] | 33 | 13 | 35 | 6 | 0 |
73 | Shuangyashan #2 | League of China [5.5] | 50 | 4 | 14 | 12 | 1 |
72 | 成都蓉城 | League of China [4.1] | 8 | 0 | 0 | 1 | 0 |
71 | 成都蓉城 | League of China [4.1] | 12 | 0 | 0 | 1 | 0 |
70 | 成都蓉城 | League of China [4.1] | 10 | 0 | 0 | 0 | 0 |
69 | 成都蓉城 | League of China [4.1] | 10 | 0 | 0 | 1 | 0 |
Transfers
Date | From team | To team | Transfer fee |
---|---|---|---|
january 23 2024 | 成都蓉城 | Nanning #9 | RSD25 000 000 |
december 1 2023 | 成都蓉城 | Universe (On loan) | (RSD1 765 088) |
october 12 2023 | 成都蓉城 | Kowloon #8 (On loan) | (RSD699 604) |
june 30 2023 | 成都蓉城 | Fuzhou #17 (On loan) | (RSD459 198) |
may 6 2023 | 成都蓉城 | Shuangyashan #2 (On loan) | (RSD735 592) |
This player was promoted from the youth center (level 12) of 成都蓉城 on monday october 24 - 01:27.