Asian League season 79
Group stage
⇩ Read round information ⇩Group 1
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 烈火中永生 | 1 | 16 | 6 | 5 | 1 | 0 | 18 | 5 | |
2 | GoodQiu | 2 | 10 | 6 | 3 | 1 | 2 | 18 | 7 | |
3 | Rohmata | 3 | 8 | 6 | 2 | 2 | 2 | 11 | 15 | |
4 | Geng Pak Maunn | 4 | 0 | 6 | 0 | 0 | 6 | 1 | 21 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 2
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tatra FC | 2 | 18 | 6 | 6 | 0 | 0 | 13 | 3 | |
2 | Hong Kong Rangers FC | 3 | 10 | 6 | 3 | 1 | 2 | 7 | 6 | |
3 | FC Internazionale Milan | 1 | 7 | 6 | 2 | 1 | 3 | 9 | 7 | |
4 | Real Madrid Club | 4 | 0 | 6 | 0 | 0 | 6 | 2 | 15 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 3
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 从小喝到大 | 1 | 16 | 6 | 5 | 1 | 0 | 26 | 1 | |
2 | FC Kabul #2 | 3 | 8 | 6 | 2 | 2 | 2 | 12 | 9 | |
3 | The 11th returning | 2 | 7 | 6 | 2 | 1 | 3 | 9 | 13 | |
4 | Mainz 05 | 4 | 3 | 6 | 1 | 0 | 5 | 2 | 26 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 4
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Victory | 2 | 14 | 6 | 4 | 2 | 0 | 17 | 6 | |
2 | Feretory of Souls | 1 | 13 | 6 | 4 | 1 | 1 | 15 | 4 | |
3 | Medan Spirit FC | 4 | 5 | 6 | 1 | 2 | 3 | 8 | 12 | |
4 | Al-Nassr Riyadh FC | 3 | 1 | 6 | 0 | 1 | 5 | 9 | 27 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 5
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 大爷来了 | 4 | 16 | 6 | 5 | 1 | 0 | 10 | 0 | |
2 | Football Code | 1 | 13 | 6 | 4 | 1 | 1 | 7 | 4 | |
3 | Zuoying Old-city Flâneur | 3 | 3 | 6 | 1 | 0 | 5 | 5 | 8 | |
4 | Hellas Verona FC | 2 | 3 | 6 | 1 | 0 | 5 | 3 | 13 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 6
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tsing Yu #5 | 2 | 15 | 6 | 5 | 0 | 1 | 14 | 4 | |
2 | Internazionale Milano(KR) | 1 | 13 | 6 | 4 | 1 | 1 | 9 | 4 | |
3 | Mohun Bagan | 3 | 6 | 6 | 2 | 0 | 4 | 6 | 10 | |
4 | MPL Elite Team | 4 | 1 | 6 | 0 | 1 | 5 | 2 | 13 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 7
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Goldfish | 1 | 14 | 6 | 4 | 2 | 0 | 12 | 3 | |
2 | Club Barcelona | 2 | 14 | 6 | 4 | 2 | 0 | 16 | 3 | |
3 | FC Yylanly | 4 | 6 | 6 | 2 | 0 | 4 | 4 | 9 | |
4 | Crown of Asia | 3 | 0 | 6 | 0 | 0 | 6 | 1 | 18 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 8
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 阿贾克斯 | 1 | 16 | 6 | 5 | 1 | 0 | 21 | 1 | |
2 | My Roma | 2 | 12 | 6 | 4 | 0 | 2 | 13 | 7 | |
3 | FC AC Milan | 3 | 7 | 6 | 2 | 1 | 3 | 5 | 10 | |
4 | Al Ahly SC⭐ | 4 | 0 | 6 | 0 | 0 | 6 | 0 | 21 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 9
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 整编74师 | 2 | 12 | 6 | 3 | 3 | 0 | 15 | 8 | |
2 | Cửu Long | 1 | 9 | 6 | 2 | 3 | 1 | 9 | 8 | |
3 | Genghis Khan | 4 | 5 | 6 | 1 | 2 | 3 | 5 | 10 | |
4 | DORY2014 | 3 | 5 | 6 | 1 | 2 | 3 | 10 | 13 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 10
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrington | 2 | 15 | 6 | 5 | 0 | 1 | 14 | 3 | |
2 | Davao Griffins | 1 | 10 | 6 | 3 | 1 | 2 | 13 | 7 | |
3 | Goal Diggers | 3 | 10 | 6 | 3 | 1 | 2 | 12 | 4 | |
4 | The Dream | 4 | 0 | 6 | 0 | 0 | 6 | 2 | 27 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 11
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 武汉江腾 | 1 | 12 | 6 | 3 | 3 | 0 | 10 | 2 | |
2 | Garfman FC | 2 | 9 | 6 | 2 | 3 | 1 | 5 | 4 | |
3 | Futbol Club Barcelona | 3 | 6 | 6 | 1 | 3 | 2 | 5 | 7 | |
4 | Pakxé | 4 | 3 | 6 | 0 | 3 | 3 | 5 | 12 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Group 12
Team | Seed* | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Ningbo #3 | 1 | 16 | 6 | 5 | 1 | 0 | 14 | 0 | |
2 | Hokciu J Binho FC | 2 | 10 | 6 | 3 | 1 | 2 | 8 | 6 | |
3 | FC Quảng Ngãi Utd | 3 | 6 | 6 | 2 | 0 | 4 | 6 | 11 | |
4 | Inazuma XI | 4 | 3 | 6 | 1 | 0 | 5 | 1 | 12 |
Matches | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Draw rules
*All the teams that qualified for this round are divided over 4 seeding pots based on their club coefficient. Each group will consist of one team from each of the 4 seeding pots.
The teams are divided over the pots based on their club coefficient. The strongest teams are placed in pot 1 and the weakest teams in pot 4, etc.
Teams from the same country can not be drawn against each other in this round.
Team advancement rules
- The numbers 1 and 2 of the group stage advance to the next round.
Group stage tiebreakers
- Points
- Head to head results (points, goal difference, goals scored)
- Goal difference
- Goals scored
- Number of away goals
The finals of this tournament will be played in the stadium of FC Basalona-Hainiu 13.