Gold Cockrel season 81
Group 1
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aretsou Titans | 6 | 2 | 2 | 0 | 0 | 8 | 2 | |
2 | 上海星视野 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | |
3 | FC Kumba | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
Matches | 1 | 2 | 3 |
---|
Group 2
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Westwood Hotspurs FC | 6 | 2 | 2 | 0 | 0 | 23 | 0 | |
2 | Earthmountain | 3 | 2 | 1 | 0 | 1 | 3 | 14 | |
3 | Duque de Caxias | 0 | 2 | 0 | 0 | 2 | 0 | 12 |
Matches | 1 | 2 | 3 |
---|
Group 3
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rosario Leprosa | 6 | 2 | 2 | 0 | 0 | 13 | 0 | |
2 | Guasdualito | 3 | 2 | 1 | 0 | 1 | 6 | 3 | |
3 | Homayunshahr | 0 | 2 | 0 | 0 | 2 | 0 | 16 |
Matches | 1 | 2 | 3 |
---|
Group 4
Team | Points | MP | W | D | L | GS | GA | ||
---|---|---|---|---|---|---|---|---|---|
1 | PEC Zwolle | 6 | 2 | 2 | 0 | 0 | 8 | 3 | |
2 | Yuen Long #3 | 3 | 2 | 1 | 0 | 1 | 7 | 8 | |
3 | Coral Springs Strikers | 0 | 2 | 0 | 0 | 2 | 6 | 10 |
Matches | 1 | 2 | 3 |
---|
The winner of this tournament receives 18 V.I.P.-credits. The runner-up receives 9 V.I.P.-credits.